20141201 - Referential AUD based on CPI (2013e)
| [Technology] | [<Normal page] [PEREZGONZALEZ Jose D (2013). Referential AUD based on CPI (2013e)3. Knowledge (ISSN 2324-1624), 2014, pages 1-3.] [DOI] |
Referential AUD
The following table provides the inflator/deflator multiplier for calculating referential AUS dollars (rAUD, r$). It is based on the average annual CPI (Consumer Price Index), weighted average of 8 capital cities, for all groups (Rate Inflation, 20132). The formula is the following:
| rAUD = nominal AUD + (nominal AUD * multiplier) |
| Year | CPI A.Avg | Base 2010 | multiplier | |
|---|---|---|---|---|
| 1948 | 1.9 | 96.1 | 49.5789 | |
| 1949 | 4.0 | 96.1 | 23.0250 | |
| 1950 | 4.4 | 96.1 | 20.8409 | |
| 1951 | 5.2 | 96.1 | 17.4808 | |
| 1952 | 6.1 | 96.1 | 14.7541 | |
| 1953 | 6.4 | 96.1 | 14.0156 | |
| 1954 | 6.5 | 96.1 | 13.7846 | |
| 1955 | 6.6 | 96.1 | 13.5606 | |
| 1956 | 7.0 | 96.1 | 12.7286 | |
| 1957 | 7.2 | 96.1 | 12.3472 | |
| 1958 | 7.2 | 96.1 | 12.3472 | |
| 1959 | 7.4 | 96.1 | 11.9865 | |
| 1960 | 7.7 | 96.1 | 11.4805 | |
| 1961 | 7.8 | 96.1 | 11.3205 | |
| 1962 | 7.8 | 96.1 | 11.3205 | |
| 1963 | 7.9 | 96.1 | 11.1646 | |
| 1964 | 8.1 | 96.1 | 10.8642 | |
| 1965 | 8.4 | 96.1 | 10.4405 | |
| 1966 | 8.6 | 96.1 | 10.1744 | |
| 1967 | 8.9 | 96.1 | 9.7978 | |
| 1968 | 9.2 | 96.1 | 9.4457 | |
| 1969 | 9.5 | 96.1 | 9.1158 | |
| 1970 | 9.8 | 96.1 | 8.8061 | |
| 1971 | 10.4 | 96.1 | 8.2404 | |
| 1972 | 11.0 | 96.1 | 7.7364 | |
| 1973 | 12.0 | 96.1 | 7.0083 | |
| 1974 | 13.9 | 96.1 | 5.9137 | |
| 1975 | 16.0 | 96.1 | 5.0063 | |
| 1976 | 18.1 | 96.1 | 4.3094 | |
| 1977 | 20.3 | 96.1 | 3.7340 | |
| 1978 | 21.9 | 96.1 | 3.3881 | |
| 1979 | 23.9 | 96.1 | 3.0209 | |
| 1980 | 26.4 | 96.1 | 2.6402 | |
| 1981 | 28.9 | 96.1 | 2.3253 | |
| 1982 | 32.1 | 96.1 | 1.9938 | |
| 1983 | 35.4 | 96.1 | 1.7147 | |
| 1984 | 36.8 | 96.1 | 1.6114 | |
| 1985 | 39.2 | 96.1 | 1.4515 | |
| 1986 | 42.8 | 96.1 | 1.2453 | |
| 1987 | 46.4 | 96.1 | 1.0711 | |
| 1988 | 49.8 | 96.1 | 0.9297 | |
| 1989 | 53.5 | 96.1 | 0.7963 | |
| 1990 | 57.5 | 96.1 | 0.6713 | |
| 1991 | 59.3 | 96.1 | 0.6206 | |
| 1992 | 59.9 | 96.1 | 0.6043 | |
| 1993 | 60.9 | 96.1 | 0.5780 | |
| 1994 | 62.1 | 96.1 | 0.5475 | |
| 1995 | 65.0 | 96.1 | 0.4785 | |
| 1996 | 66.7 | 96.1 | 0.4408 | |
| 1997 | 66.9 | 96.1 | 0.4365 | |
| 1998 | 67.4 | 96.1 | 0.4258 | |
| 1999 | 68.4 | 96.1 | 0.4050 | |
| 2000 | 71.5 | 96.1 | 0.3441 | |
| 2001 | 74.6 | 96.1 | 0.2882 | |
| 2002 | 76.9 | 96.1 | 0.2497 | |
| 2003 | 79.0 | 96.1 | 0.2165 | |
| 2004 | 80.8 | 96.1 | 0.1894 | |
| 2005 | 83.0 | 96.1 | 0.1578 | |
| 2006 | 85.9 | 96.1 | 0.1187 | |
| 2007 | 87.9 | 96.1 | 0.0933 | |
| 2008 | 91.8 | 96.1 | 0.0468 | |
| 2009 | 93.4 | 96.1 | 0.0289 | |
| 2010 | 96.1 | 96.1 | 0.0000 | |
| 2011 | 99.3 | 96.1 | -0.0322 | |
| 2012 | 101.0 | 96.1 | -0.0485 | |
| 2013 | 103.5 | 96.1 | -0.0715 | |
| 2014* | 106.6 | 96.1 | -0.0985 | |
| 2015* | 109.8 | 96.1 | -0.1248 | |
| 2016* | 113.1 | 96.1 | -0.1503 | |
| 2017* | 116.5 | 96.1 | -0.1750 | |
| 2018* | 120.0 | 96.1 | -0.1991 | |
| 2019* | 123.6 | 96.1 | -0.2224 | |
| 2020* | 127.3 | 96.1 | -0.2450 | |
| 2021* | 131.1 | 96.1 | -0.2670 | |
| (*Assuming a 3% accumulated inflation rate.) | ||||
References
1. PEREZGONZALEZ Jose D (2012). Referential AUD based on CPI (2012e). Knowledge (ISSN 2324-1624), 2013, pages 100-102, doi:10.6084/m9.figshare.718971
2. RATE INFLATION (2013). Australian Consumer Price Index (CPI) history. Retrieved from Rate Inflation on 9 December 2014.
+++ Footnotes +++
3. The 2013 edition updates the 2012 edition1 with the official CPI values for that year, and expands calculations back to 1948.
Want to know more?
- Australian inflation calculator
- Handy online calculator for estimating the value of the Australian dollar over time. The Reserve Bank of Australia's calculator includes inflation for 2010; thus, using it as your base year, you can estimate historical referential Australian dollars (rAUD, r$) with easy.
- MeasuringWorth
- A handy website to learn about different inflation indexes and calculate the value of money according to those indexes.
- WikiofScience - Referential currency (list of topics)
- This WikiofScience page provides a list of topics related to referential currencies (including to a full explanation of the concept of referential currency, thus, of referential dollars).
Author
Jose D PEREZGONZALEZ (2014). Massey University, Turitea Campus, Private Bag 11-222, Palmerston North 4442, New Zealand. (JDPerezgonzalez).
page revision: 3, last edited: 16 Dec 2014 02:15





