[Data] | [<Normal page] [PEREZGONZALEZ Jose D (2012). Nutritional balance of potato chips (2e)6. Knowledge (ISSN 2324-1624), 2013, pages 50-54.] [DOI] |
Potato chips' BNI
Perezgonzalez assessed the nutritional balance of potato chips7 in 20121, as part of a research on the nutritional composition of snacks in New Zealand.
Potato chips had, on average, a extremely unbalanced8 nutritional composition (BNI 70.12f), being particularly biased towards excess of fat. They were also low in sugar, high in saturated fat and sodium, and low in protein, carbohydrate and fiber.
|
|
International standards
Potato chips appeared as extremely unbalanced according to international Recommended Dietary Intakes (RDIs).
Illustration 3: Nutritional balance across international RDIs | ||||||||
---|---|---|---|---|---|---|---|---|
Potato chips | (dietIndex) | 70.12 | 67.18 | 56.64 | 57.27 | 46.16 | ||
Product100g | Company | BNI | WHO | US/CAN | AUS/NZ | UK | ||
Bluebird Light Plus sour cream & chives | Bluebird | 65.36 | 65.36 | 51.58 | 51.58 | 51.58 | ||
Copper Kettle Chips vintage cheddar & red onion | Copper Kettle Chips | 71.86 | 71.86 | 59.62 | 59.62 | 59.62 | ||
Copper Kettle Chips wood fired BBQ | Copper Kettle Chips | 71.91 | 71.91 | 59.62 | 59.62 | 59.62 | ||
Copper Kettle Chips sea salt | Copper Kettle Chips | 73.04 | 73.04 | 63.04 | 63.04 | 63.04 | ||
Heartland Potato Chips sour cream & chives | Heartland | 77.31 | 77.31 | 66.48 | 66.48 | 66.48 | ||
Eta Kettles honey soy chicken | Griffin's | 77.99 | 77.99 | 64.21 | 64.21 | 64.21 | ||
Pams Kettle Fried Chips ready salted | Pams | 79.09 | 79.09 | 69.09 | 69.09 | 69.09 | ||
Eta Kettles ready salted | Griffin's | 79.09 | 79.09 | 69.09 | 69.09 | 69.09 | ||
Pams Classic chicken | Pams | 79.24 | 79.24 | 69.15 | 69.15 | 69.15 | ||
Eta UpperCuts Spuds Ripple Cut chicken | Griffin's | 79.48 | 79.48 | 68.95 | 68.95 | 68.95 | ||
Heartland Potato Chips chicken | Heartland | 79.58 | 79.58 | 66.12 | 66.12 | 66.12 | ||
Eta Kettles BBQ | Griffin's | 79.75 | 79.75 | 65.90 | 65.90 | 65.90 | ||
Pams Classic salt & vinegar | Pams | 79.84 | 79.84 | 69.84 | 69.84 | 69.84 | ||
Eta UpperCuts Spuds Ripple Cut sour cream & chives | Griffin's | 80.00 | 80.00 | 70.00 | 70.00 | 70.00 | ||
Heartland Potato Chips shouthern salt | Heartland | 80.05 | 80.05 | 70.05 | 70.05 | 70.05 | ||
Eta UpperCuts Spuds Thick Cut sour cream & onion | Griffin's | 80.07 | 80.07 | 68.09 | 68.09 | 68.09 | ||
Eta Kettles Krinkle Cut black pepper & salt | Griffin's | 80.16 | 80.16 | 65.85 | 65.85 | 65.85 | ||
Bluebird Thick Cut crispy bacon | Bluebird | 80.51 | 80.51 | 68.06 | 68.06 | 68.06 | ||
Eta UpperCuts Delicut sea salt & balsamic vinegar | Griffin's | 81.04 | 81.04 | 70.47 | 70.47 | 70.47 | ||
Pams Classic sour cream & chives | Pams | 81.21 | 81.21 | 69.21 | 69.21 | 69.21 | ||
Signature Range Crinkle Cut sour cream & chives | SR Brands | 81.21 | 81.21 | 69.21 | 69.21 | 69.21 | ||
Signature Range Crinkle Cut chicken | SR Brands | 81.39 | 81.39 | 69.34 | 69.34 | 69.34 | ||
Pams Classic cheese & onion | Pams | 81.53 | 81.53 | 69.99 | 69.99 | 69.99 | ||
Eta UpperCuts Delicut chargrilled chicken & herb | Griffin's | 81.59 | 81.59 | 70.12 | 70.12 | 70.12 | ||
Bluebird Thin Cut stuffed baked potato | Bluebird | 81.70 | 81.70 | 68.88 | 68.88 | 68.88 | ||
Bluebird Original ready salted | Bluebird | 82.09 | 82.09 | 72.09 | 72.09 | 72.09 | ||
Eta UpperCuts Spuds Thin Cut ready salted | Griffin's | 82.17 | 82.17 | 72.17 | 72.17 | 72.17 | ||
Pams Classic ready salted | Pams | 82.38 | 82.38 | 72.38 | 72.38 | 72.38 | ||
Signature Range Crinkle Cut ready salted | SR Brands | 82.38 | 82.38 | 72.38 | 72.38 | 72.38 | ||
Eta UpperCuts Spuds Ripple Cut ready salted | Griffin's | 82.38 | 82.38 | 72.38 | 72.38 | 72.38 | ||
Solay Potato Crisps sea salt | Solay | 82.38 | 82.38 | 72.38 | 72.38 | 72.38 | ||
Pams Classic green onion | Pams | 82.65 | 82.65 | 69.08 | 69.08 | 69.08 | ||
Signature Range Crinkle Cut green onion | SR Brands | 82.65 | 82.65 | 69.08 | 69.08 | 69.08 | ||
Eta UpperCuts Spuds Ripple Cut spring onion | Griffin's | 82.65 | 82.65 | 69.08 | 69.08 | 69.08 | ||
Eta UpperCuts Spuds Thin Cut chicken | Griffin's | 82.68 | 82.68 | 68.76 | 68.76 | 68.76 | ||
Freedom Foods potato chips no added salt | Freedom Foods | 83.23 | 83.23 | 73.23 | 73.23 | 73.23 | ||
Eta UpperCuts Delicut sweet chilli relish | Griffin's | 83.73 | 83.73 | 70.61 | 70.61 | 70.61 | ||
Eta UpperCuts Spuds Ripple Cut the works | Griffin's | 83.80 | 83.80 | 69.89 | 69.89 | 69.89 | ||
Eta UpperCuts Spuds Thick Cut ready salted | Griffin's | 83.96 | 83.96 | 70.88 | 70.88 | 70.88 | ||
Eta Kettles Krinkle Cut rack of ribs | Griffin's | 84.27 | 84.27 | 69.37 | 69.37 | 69.37 | ||
Solay Potato Crisps sour cream & chives | Solay | 84.41 | 84.41 | 71.46 | 71.46 | 71.46 | ||
Eta UpperCuts Delicut sea salt | Griffin's | 84.49 | 84.49 | 74.49 | 74.49 | 74.49 | ||
Pams Classic BBQ | Pams | 85.26 | 85.26 | 71.02 | 71.02 | 71.02 | ||
Eta Kettles roast lamb & mint | Griffin's | 85.47 | 85.47 | 71.03 | 71.03 | 71.03 | ||
Eta Kettles spare ribs | Griffin's | 87.12 | 87.12 | 72.22 | 72.22 | 72.22 | ||
Countdown Crinkle Cut Jumbo Bag ready salted | SR Brands | 90.99 | 90.99 | 80.99 | 80.99 | 80.99 | ||
Heartland Potato Chips green onion | Heartland | 92.46 | 92.46 | 76.92 | 76.92 | 76.92 | ||
Bluebird Original salt & vinegar | Bluebird | 92.61 | 92.61 | 77.14 | 77.14 | 77.14 | ||
Copper Kettle Chips sea salt & vinegar | Copper Kettle Chips | 92.73 | 92.73 | 76.56 | 76.56 | 76.56 | ||
Bluebird Local Harvest chicken | Bluebird | 94.29 | 94.29 | 79.04 | 79.04 | 79.04 | ||
Bluebird Thick Cut sour cream & chives | Bluebird | 96.03 | 96.03 | 80.44 | 80.44 | 80.44 | ||
Bluebird Local Harvest salt & vinegar | Bluebird | 98.26 | 98.26 | 82.75 | 82.75 | 82.75 | ||
Bluebird Thin Cut chicken | Bluebird | 98.35 | 98.35 | 83.12 | 83.12 | 83.12 | ||
Heartland Potato Chips salt & vinegar | Heartland | 98.60 | 98.60 | 82.38 | 82.38 | 82.38 | ||
Bluebird Original chicken | Bluebird | 98.77 | 98.77 | 83.45 | 83.45 | 83.45 | ||
Bluebird Original green onion | Bluebird | 100.15 | 100.15 | 84.74 | 84.74 | 84.74 | ||
Eta Kettles Krinkle Cut extreme salt & vinegar | Griffin's | 105.29 | 105.29 | 87.99 | 87.99 | 87.99 | ||
Eta UpperCuts Spuds Thin Cut salt & vinegar | Griffin's | 105.88 | 105.88 | 89.29 | 89.29 | 89.29 | ||
Pams Kettle Fried Chips salt & vinegar | Pams | 107.57 | 107.57 | 90.39 | 90.39 | 90.39 | ||
Eta Kettles salt & vinegar | Griffin's | 107.57 | 107.57 | 90.39 | 90.39 | 90.39 | ||
Solay Potato Crisps salt & vinegar | Solay | 109.54 | 109.54 | 93.02 | 93.02 | 93.02 | ||
Signature Range Crinkle Cut salt & vinegar | SR Brands | 110.47 | 110.47 | 93.29 | 93.29 | 93.29 | ||
Eta UpperCuts Spuds Ripple Cut salt & vinegar | Griffin's | 115.85 | 115.85 | 97.96 | 97.96 | 97.96 | ||
(Source: Perezgonzalez, 2012b2) |
Methods
Research approach
Exploratory study.
Data
The research sample included 63 potato chip products, collected in a convenient manner (see Perezgonzalez, 2012b2).
Materials & analysis
Relevant data were collated, then assessed using the Balanced Nutrition Index™ (BNI™) technology (see Perezgonzalez, 2012c3). SPSS-v18 was used for the computation of variables, including BNI and international indexes, and statistical analyses.
Want to know more?
- BNI analysis of individual potato chip products
- You can access either the BNI™ database or the 'BNI™ journal (2012, issue 5) - Tasty taytos' for individual nutrition analyses of each food product in the sample.
- Wiki of Science - Nutritional balance of foods
- This Wiki of Science page collates information about several foods on a single page and provides useful links to the appropriate files.
- Wiki of Science - Nutritional balance of potato chips (further knowledge)
- Two Wiki of Science pages provide further descriptive and inferential information about the nutritional balance of potato chips.
Outdated versions
PEREZGONZALEZ Jose D (2012d). Nutritional balance of potato chips. Journal of Knowledge Advancement & Integration (ISSN 1177-4576), 2012, pages 237-241.
Author
Jose D PEREZGONZALEZ (2012). Massey University, Turitea Campus, Private Bag 11-222, Palmerston North 4442, New Zealand. (JDPerezgonzalez).
Other interesting sites |
Knowledge |
![]() WikiofScience |
![]() AviationKnowledge |
![]() A4art |
![]() The Balanced Nutrition Index |