[Data] | [<Normal page] [PEREZGONZALEZ Jose D (2011). Nutritional balance of kinds of yogurt. Journal of Knowledge Advancement & Integration (ISSN 1177-4576), 2012, pages 172-183.] |
Nutritional balance of kinds of yogurt
Perezgonzalez assessed the nutritional balance of yogurt in 2011 (see b2,c3,d4,e5,f6,g7,h8,i9). The same data can be analysed further, to ascertain whether features such as having children as the target customer may (unintentionally) inform about the overall nutritional balance of above products.
Illustration 1 collates information per group, namely group sizes, as well as medians and interquartile ranges for nutritional balance (BNI). Illustration 2 collates information about mean ranks per group, as well as tests for equality of ranked distributions for independent groups (Mann-Whitney U tests and equivalent Z areas).
Illustration 1: Group size, medians & interquartile ranges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kind | 'No' | 'Yes' | ||||||||
n | median | ( IQR ) | n | median | ( IQR ) | |||||
Children | 315 | 90.50 | ( 15.67 ) | 27 | 100.91 | ( 11.63 ) | ||||
(Medians closer to 0.0 indicate greater balance) |
According to these results, it can be concluded that:
- Yogurts grouped according to having children as their customer base or not show ranked group distances so extreme that, under normal circumstances, such distances would only occur about 2 times in 100. As yogurts not targeted to children have a lower median BNI (90.50) than yogurts targeted to children (100.91), it can be inferred that yogurts not targeted to children are more balanced nutritionally13. Indeed, the absence of such targeted marketing alone would identify some 12% of more nutritionally balanced yogurts (see rho values in illustration 3).
Illustration 2. Mann-Whitney U tests | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kind | m.rank 'no' | m.rank 'yes' | U | Z | ( p ) | |||||
Children | 167.97 | 212.63 | 3142.0 | -2.25 | ( .024 ) | |||||
(Mean ranks closer to 0.0 indicate greater balance. Sig ≤ .05, 2-tailed) |
Illustration 3 collates information about a regression model for assessing the potential usability of this kind of grouping. The regression model (R, 'enter' procedure) retains the 'targeted to children' category as a significant variable, capable of identifying the nutritional balance of about 12% of yogurts in the sample. The 'usability' of such regression model for predicting the nutritional balance of yogurts not in the sample is, approximately, 11% (adjusted R).
Illustration 3. Regression model on ranked BNI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
rho | ( p ) | β | ( p ) | |||||||
Children | .122 | ( .024 ) | .122 | ( .024 ) | ||||||
R = | .122 | ( .024 ) | ||||||||
Adj.R = | .109 | |||||||||
(Dependent variable = BNI. Sig ≤ .05, 2-tailed) |
Methods
Research approach
Exploratory study.
Sample
The research sample included 342 yogurts (ie, soy and cow's milk yogurts, natural and flavored yogurts, and fat-free, low-fat, standard and creamy yogurts). Although the research aimed for a stratified sampling procedure, products were nonetheless collected in a convenient manner (see Perezgonzalez, 2011j10).
Materials
The main (or dependent) variable was the BNI classification for each food as assessed using the Balanced Nutrition Index™ (BNI™) technology (see Perezgonzalez, 2011a1).
The grouping (or independent) variable was whether products were targeted to children or not12. A product was classified as targeted to children independently of whether it was verbally targeted to children or marketed in a childish manner (eg, with cartoons); products without such direct or indirect references were not classified as targeted to children, even if they looked similar to the former or was suspected children were the most probable consumer target.
Illustration 4: Yogurts targeted to children | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product 100g | BNI | Children | |||||||
Fresh'n Fruity plain unsweetened | 33.12 | No | |||||||
Symbio Probalance natural unsweetened | 34.26 | No | |||||||
Naturalea plain unsweetened yogurt | 55.81 | No | |||||||
Yoplait Yoplus natural | 56.33 | No | |||||||
Yoplait natural style | 56.49 | No | |||||||
Fresh'n Fruity My First 6+ apricot & custard | 57.43 | Yes | |||||||
Fresh'n Fruity My First 6+ pear & custard | 57.46 | Yes | |||||||
Fresh'n Fruity My First 6+ mango & custard | 58.15 | Yes | |||||||
Yoplait Delite vanilla | 60.76 | No | |||||||
Yoplait Delite Dessert Sensations French cheesecake | 60.76 | No | |||||||
Yoplait Delite Vanilla Berry vanilla | 60.76 | No | |||||||
Biofarm acidophilus | 62.01 | No | |||||||
Symbio Probalance mixed berry | 62.76 | No | |||||||
Biofarm bush honey | 62.80 | No | |||||||
Fresh'n Fruity My First 12+ mango | 62.83 | Yes | |||||||
Yoplait Greek Style Lite natural | 63.21 | No | |||||||
Fresh'n Fruity My First 12+ apple | 63.32 | Yes | |||||||
Fresh'n Fruity My First 12+ peach | 63.36 | Yes | |||||||
Biofarm natural | 63.94 | No | |||||||
Yoplait Delite Fruit Fussion peach, pomegranate & green tea | 64.54 | No | |||||||
Yoplait Delite Kiwi Tango apricot feijoa | 65.16 | No | |||||||
Yoplait Delite Kiwi Tango passionfruit | 65.26 | No | |||||||
Yoplait Delite passionfruit | 65.26 | No | |||||||
Yoplait Delite berry bliss | 65.74 | No | |||||||
Yoplait Delite Berry Favourites berry bliss | 65.74 | No | |||||||
Yoplait Delite Fruit Fussion cranberry, raspberry & roship | 65.74 | No | |||||||
Yoplait Delite Dessert Sensations rhubarb custard | 66.30 | No | |||||||
Yoplait Delite Vanilla Berry raspberry & vanilla | 66.31 | No | |||||||
Yoplait Delite Berry Favourites blueberry | 66.76 | No | |||||||
Yoplait Delite blueberry | 66.76 | No | |||||||
Yoplait Delite Fruit Fussion acai mixed berry | 66.77 | No | |||||||
Yoplait Yoplus trim | 67.16 | No | |||||||
Yoplait Elivae natural style | 67.18 | No | |||||||
Fresh'n Fruity low fat Greek | 67.28 | No | |||||||
Fresh'n Fruity natural Greek | 67.28 | No | |||||||
Yoplait Delite Berry Favourites strawberry classic | 67.32 | No | |||||||
Yoplait Delite Dessert Sensations strawberry pavlova | 67.32 | No | |||||||
Yoplait Delite Vanilla Berry strawberry & vanilla | 67.32 | No | |||||||
Yoplait Delite vanilla custard | 67.34 | No | |||||||
Yoplait Delite peach mango | 67.35 | No | |||||||
Symbio Probalance vanilla bean | 68.89 | No | |||||||
Yoplait Delite Kiwi Tango peach nectarine | 69.56 | No | |||||||
Symbio Probalance passionfruit | 70.98 | No | |||||||
Fresh'n Fruity natural | 73.12 | No | |||||||
Fresh'n Fruity Twins simply natural | 73.12 | No | |||||||
Yoplait Kiwi Favourites apricot feijoa | 74.67 | No | |||||||
Yoplait Kiwi Favourites passion mango | 75.85 | No | |||||||
Yoplait passion mango | 75.85 | No | |||||||
Yoplait Kiwi Favourites peach nectarine | 76.31 | No | |||||||
Yoplait peach nectarine | 76.31 | No | |||||||
Yoplait Elivae rhubarb & apple | 76.93 | No | |||||||
Yoplait Dessert Favourites strawberry pavlova | 77.01 | No | |||||||
Yoplait Creamy Berries red berries | 77.23 | No | |||||||
Yoplait Creamy Berries raspberry strawberry | 77.68 | No | |||||||
Mammoth Supply Co. apple pie with cinnamon yoghurt | 77.95 | No | |||||||
Yoplait Creamy Berries blueberry | 78.70 | No | |||||||
Yoplait Custard Corner banana custard | 78.70 | No | |||||||
Yoplait Elivae prune | 78.91 | No | |||||||
Yoplait Greek Style natural | 79.47 | No | |||||||
Yoplait Elivae fig & honey | 79.50 | No | |||||||
Yoplait berry bliss | 79.64 | No | |||||||
Yoplait Berry Delights berry bliss | 79.64 | No | |||||||
Yoplait Custard Corner rhubarb custard | 79.72 | No | |||||||
Yoplait Custard Corner vanilla custard | 79.72 | No | |||||||
Fresh'n Fruity Berries Galore berries & cherries | 79.94 | No | |||||||
Clearwater's natural yogurt | 80.27 | No | |||||||
Cyclops European-style low-fat yoghurt | 80.44 | No | |||||||
DeWinkel Greek plain unsweetened | 80.66 | No | |||||||
Yoplait passion peach | 80.74 | No | |||||||
Fresh'n Fruity simply apricot | 80.75 | No | |||||||
Fresh'n Fruity Peachy Apricot simply apricot | 80.75 | No | |||||||
Fresh'n Fruity Twins simply apricot | 80.75 | No | |||||||
Yoplait Berry Delights strawberry | 80.88 | No | |||||||
Yoplait strawberry | 80.88 | No | |||||||
Yoplait passionfruit | 81.22 | No | |||||||
Yoplait Berry Delights forest berry | 81.28 | No | |||||||
Anchor CalciYum Choc Twist choc caramel | 81.37 | No | |||||||
Mammoth Supply Co. berry black forest yoghurt | 81.49 | No | |||||||
Anchor CalciYum wicked chocolate | 81.83 | No | |||||||
Anchor CalciYum Movie Pack 1 wicked chocolate | 81.83 | No | |||||||
Anchor CalciYum Movie Pack 1 choc | 81.83 | No | |||||||
Fresh'n Fruity vanilla hazelnut | 81.87 | No | |||||||
Meadow Fresh Pre-bio Antioxidant Fruits boysenberry, cranberry & blueberry | 82.06 | No | |||||||
Fresh'n Fruity Lemon Passion passionfruit cheese cake | 82.24 | No | |||||||
Yoplait Elivae strawberry | 82.44 | No | |||||||
Anchor CalciYum original chocolate | 82.76 | No | |||||||
Anchor CalciYum Choc Twist choc | 82.76 | No | |||||||
Anchor CalciYum Choc Twist choc banana | 82.76 | No | |||||||
Anchor CalciYum Movie Pack 1 choc banana | 82.76 | No | |||||||
Yoplait Elivae triple berry | 83.65 | No | |||||||
Fresh'n Fruity Lemon Passion apple crumble | 83.85 | No | |||||||
Yoplait Greek Style Lite mango passion | 84.09 | No | |||||||
Mammoth Supply Co. apricot manuka honey yoghurt | 84.25 | No | |||||||
Fresh'n Fruity simply strawberry | 84.37 | No | |||||||
Fresh'n Fruity Twins simply strawberry | 84.37 | No | |||||||
Yoplait Elivae vanilla | 84.50 | No | |||||||
Yoplait Greek Style Lite berry coulis | 84.77 | No | |||||||
Meadow Fresh Pre-bio Forbidden Fruits rhubarb with a hint of ginger | 84.83 | No | |||||||
Meadow Fresh Pre-bio Forbidden Fruits caramalised pear | 84.83 | No | |||||||
Meadow Fresh Thick & Creamy mango papaya passion | 84.90 | No | |||||||
Meadow Fresh Thick & Creamy Paradise Fruits pineapple & coconut | 84.90 | No | |||||||
Meadow Fresh Thick & Creamy Paradise Fruits mango papaya passion | 84.90 | No | |||||||
Meadow Fresh Thick & Creamy Paradise Fruits strawberry & pomegranate | 84.90 | No | |||||||
Yoplait Dessert Favourites French cheesecake | 84.97 | No | |||||||
Yoplait French cheesecake | 84.97 | No | |||||||
Puhoi Valley Greek yogurt | 85.27 | No | |||||||
Meadow Fresh Pre-bio Antioxidant Fruits pear, blackcurrant & acai | 85.29 | No | |||||||
Yoplait Dessert Favourites lemon meringue | 85.42 | No | |||||||
Yoplait Vanilla Basket vanilla bean | 85.42 | No | |||||||
Meadow Fresh Pre-bio Vanilla Berries blackberry, blueberry & vanilla | 86.17 | No | |||||||
Fresh'n Fruity Passionfruit Paradise peach passionfruit | 86.78 | No | |||||||
Fresh'n Fruity peach passion | 86.78 | No | |||||||
Fresh'n Fruity Custard & Fruit Delight banana pear custard | 86.81 | No | |||||||
Anchor CalciYum Sponge Bob & Friends caramel | 87.16 | No | |||||||
Anchor CalciYum Sponge Bob & Friends milk chocolate | 87.16 | No | |||||||
Anchor CalciYum Sponge Bob & Friends strawberry | 87.16 | No | |||||||
Yoplait Vanilla Basket vanilla spice | 87.40 | No | |||||||
Fresh'n Fruity Wild Forest Fruit bavarian berry | 87.40 | No | |||||||
Meadow Fresh Pre-bio Vanilla Deluxe French vanilla | 87.46 | No | |||||||
Meadow Fresh Pre-bio Vanilla Deluxe vanilla bean | 87.46 | No | |||||||
Yoplait Greek Style honey | 87.85 | No | |||||||
Meadow Fresh Pre-bio Forbidden Fruits fig & honey | 87.88 | No | |||||||
Fresh'n Fruity Summer Fruits strawberry & cream | 87.95 | No | |||||||
Fresh'n Fruity Berries Galore berry combo | 87.98 | No | |||||||
Fresh'n Fruity Summer Fruits peaches & cream | 87.98 | No | |||||||
Fresh'n Fruity Berries & Cream boysenberry & cream | 87.98 | No | |||||||
Fresh'n Fruity Peachy Apricot peaches and cream | 87.98 | No | |||||||
Meadow Fresh Pre-bio Antioxidant Fruits strawberry & pomegranate | 88.30 | No | |||||||
Fresh'n Fruity Passionfruit Paradise passion pineapple | 88.32 | No | |||||||
Fresh'n Fruity fruit of the forest | 88.35 | No | |||||||
Fresh'n Fruity Wild Forest Fruit fruit of the forest | 88.35 | No | |||||||
Anchor CalciYum Movie Pack 2 banana | 88.61 | No | |||||||
Anchor CalciYum Movie Pack 2 caramel | 88.61 | No | |||||||
Anchor CalciYum Sponge Bob & Patrick banana | 88.61 | No | |||||||
Anchor CalciYum Sponge Bob & Patrick caramel | 88.61 | No | |||||||
Anchor CalciYum Sponge Bob & Patrick milk chocolate | 88.61 | No | |||||||
Yoplait Greek Style sweet chilli | 89.39 | No | |||||||
Meadow Fresh Pre-bio Vanilla Deluxe maple vanilla | 89.57 | No | |||||||
Anchor CalciYum Triple Delight cookies & cream | 89.62 | No | |||||||
Anchor CalciYum Triple Delight berry | 89.62 | No | |||||||
Anchor CalciYum Triple Delight vanilla custard | 89.62 | No | |||||||
Anchor CalciYum Movie Pack 2 vanilla custard | 89.62 | No | |||||||
Anchor CalciYum strawberry | 89.62 | No | |||||||
Anchor CalciYum Favourites milk chocolate | 89.62 | No | |||||||
Anchor CalciYum Favourites banana | 89.62 | No | |||||||
Anchor CalciYum Favourites strawberry | 89.62 | No | |||||||
Anchor CalciYum caramel | 89.62 | No | |||||||
Anchor CalciYum Tripalicious milk chocolate | 89.62 | No | |||||||
Anchor CalciYum Tripalicious banana | 89.62 | No | |||||||
Anchor CalciYum Tripalicious caramel | 89.62 | No | |||||||
Meadow Fresh Pre-bio Vanilla Berries black cherry & vanilla | 90.01 | No | |||||||
Yoplait vanilla | 90.26 | No | |||||||
Yoplait Vanilla Basket French vanilla | 90.26 | No | |||||||
Fresh'n Fruity Mango Passion mango passionfruit | 90.32 | No | |||||||
Fresh'n Fruity Passionfruit Paradise mango passion | 90.32 | No | |||||||
Fresh'n Fruity Summer Fruits raspberry & cream | 90.48 | No | |||||||
Fresh'n Fruity Berries & Cream raspberry & cream | 90.48 | No | |||||||
Fresh'n Fruity Berries & Cream blackberry & cream | 90.49 | No | |||||||
Meadow Fresh Live Lite vanilla bean | 90.50 | No | |||||||
Meadow Fresh Live Lite Vanilla Trio vanilla toffee | 90.50 | No | |||||||
Meadow Fresh Live Lite Vanilla Trio vanilla bean | 90.50 | No | |||||||
Meadow Fresh Live Lite Vanilla Trio vanilla spice | 90.50 | No | |||||||
Meadow Fresh Live Lite strawberry | 90.50 | No | |||||||
Meadow Fresh Live Lite strawberry & raspberry | 90.50 | No | |||||||
Meadow Fresh Live Lite strawberry vanilla | 90.50 | No | |||||||
Meadow Fresh Live Lite Strawberry Trio strawberry | 90.50 | No | |||||||
Meadow Fresh Live Lite Strawberry Trio strawberry & raspberry | 90.50 | No | |||||||
Meadow Fresh Live Lite Strawberry Trio strawberry vanilla | 90.50 | No | |||||||
Meadow Fresh Live Lite Mixed Berry Trio boysenberry | 90.50 | No | |||||||
Meadow Fresh Live Lite Mixed Berry Trio berry crème | 90.50 | No | |||||||
Meadow Fresh Live Lite Mixed Berry Trio mixed berries | 90.50 | No | |||||||
Meadow Fresh Live Lite passion mango | 90.50 | No | |||||||
Meadow Fresh Live Lite Passionfruit Trio passion mango | 90.50 | No | |||||||
Meadow Fresh Live Lite Passionfruit Trio passion peach | 90.50 | No | |||||||
Meadow Fresh Live Lite Passionfruit Trio passionfruit | 90.50 | No | |||||||
Meadow Fresh Live Lite peach & apricot | 90.50 | No | |||||||
Meadow Fresh Live Lite Apricot Trio peach & apricot | 90.50 | No | |||||||
Meadow Fresh Live Lite Apricot Trio apricot passion | 90.50 | No | |||||||
Meadow Fresh Live Lite Apricot Trio apricot crème | 90.50 | No | |||||||
Cyclops thick & creamy yoghurt | 90.67 | No | |||||||
Meadow Fresh Pre-bio Vanilla Berries strawberry & vanilla | 90.86 | No | |||||||
Fresh'n Fruity Mango Passion mango pineapple | 91.45 | No | |||||||
Fresh'n Fruity vanilla bean | 91.74 | No | |||||||
Mammoth Supply Co. lemon passionfruit yoghurt | 92.14 | No | |||||||
Fresh'n Fruity Lite Berry Burst lite berries & cherries | 92.19 | No | |||||||
Fresh'n Fruity Wild Forest Fruit autumn duet | 92.36 | No | |||||||
Meadow Fresh 4 Kids Calci Strong strawberry | 92.50 | Yes | |||||||
Meadow Fresh 4 Kids Calci Strong tropical | 92.50 | Yes | |||||||
Meadow Fresh 4 Kids Calci Strong raspberry | 92.50 | Yes | |||||||
King Land Soy Yogurt apricot | 92.90 | No | |||||||
King Land Soy Yogurt blueberry & mulberry | 92.90 | No | |||||||
King Land Soy Yogurt strawberry | 92.90 | No | |||||||
King Land Soy Yogurt mango & peach | 92.90 | No | |||||||
Mammoth Supply Co. apple blueberry yoghurt | 93.05 | No | |||||||
Fresh'n Fruity Lite boysenberry & vanilla | 93.11 | No | |||||||
Fresh'n Fruity Lite Vanilla Berries lite boysenberry & vanilla | 93.11 | No | |||||||
Fresh'n Fruity Lite Vanilla Berries lite raspberry n' vanilla | 93.11 | No | |||||||
Fresh'n Fruity Lite apricot crumble | 93.39 | No | |||||||
Fresh'n Fruity Lite Apricot Blast lite apricot crumble | 93.39 | No | |||||||
Fresh'n Fruity Custard & Fruit Delight rhubarb custard | 93.55 | No | |||||||
The Collective natural yogurt | 93.59 | No | |||||||
Meadow Fresh Smooth strawberry | 93.63 | No | |||||||
Meadow Fresh Smooth mixed berries | 93.63 | No | |||||||
Meadow Fresh Smooth french vanilla | 93.63 | No | |||||||
Mammoth Supply Co. mango coconut flakes yoghurt | 93.64 | No | |||||||
Fresh'n Fruity Lite Apricot Blast lite apricot | 93.78 | No | |||||||
Fresh'n Fruity Custard & Fruit Delight apricot custard | 94.59 | No | |||||||
Fresh'n Fruity Fruit Corners spiced apple | 94.73 | No | |||||||
Fresh'n Fruity Lite vanilla dream | 94.74 | No | |||||||
DeWinkel Greek boysenberry & blackcurrant | 94.82 | No | |||||||
Yoplait Vigueur Choc Heaven dark chocolate fudge | 95.00 | No | |||||||
Fresh'n Fruity Lite Apricot Blast lite apricot, peach & pear | 95.06 | No | |||||||
Yoplait Vigueur Choc Heaven chocolate cheesecake | 95.17 | No | |||||||
Yoplait Vigueur Choc Treats cookies n cream | 95.17 | No | |||||||
Yoplait Vigueur Choc Treats chocolate mud cake | 95.17 | No | |||||||
Yoplait Vigueur Choc Treats caramel chocolate | 95.17 | No | |||||||
Yoplait Vigueur classic choc | 95.43 | No | |||||||
Fresh'n Fruity Mango Passion mango, apricot & vanilla | 95.47 | No | |||||||
Fresh'n Fruity Peachy Apricot apricot vanilla | 95.47 | No | |||||||
Fresh'n Fruity Fruit Corners strawberry | 95.89 | No | |||||||
Fresh'n Fruity Lite mango passion | 96.36 | No | |||||||
Fresh'n Fruity Lite Passion Tango lite mango passion | 96.36 | No | |||||||
Fresh'n Fruity Lite Passion Tango lite peach passion | 96.36 | No | |||||||
Fresh'n Fruity Lite Strawberry Splash lite strawberry & raspberry | 96.36 | No | |||||||
The Collective Russian fudge yogurt | 96.52 | No | |||||||
The Collective nommy choccy yogurt | 96.52 | No | |||||||
The Collective luscious lemon yogurt | 96.52 | No | |||||||
The Collective lime sublime yogurt | 96.52 | No | |||||||
Fresh'n Fruity dreamy lemon | 96.70 | No | |||||||
Fresh'n Fruity Lemon Passion dreamy lemon | 96.70 | No | |||||||
Fresh'n Fruity Twins dreamy lemon | 96.70 | No | |||||||
Meadow Fresh natural sweetened yogurt | 96.76 | No | |||||||
Fresh'n Fruity Fruit Corners mango passion | 97.15 | No | |||||||
Fresh'n Fruity Lite Strawberry Splash lite strawberry & vanilla | 97.68 | No | |||||||
Fresh'n Fruity Lite Vanilla Berries lite strawberry n' vanilla | 97.68 | No | |||||||
Fresh'n Fruity Fruit Corners peach apricot | 97.74 | No | |||||||
The Collective nz brown turkey fig yogurt | 97.90 | No | |||||||
The Collective christmas sticky date pud yogurt | 97.90 | No | |||||||
The Collective passion fruit yogurt | 97.90 | No | |||||||
The Collective mango yogurt | 97.90 | No | |||||||
The Collective rhubarb + strawberry yogurt | 97.90 | No | |||||||
The Collective black plum yogurt | 97.90 | No | |||||||
The Collective apple crumble yogurt | 97.90 | No | |||||||
The Collective pomegranate + cherry yogurt | 97.90 | No | |||||||
The Collective raspberry choccy yogurt | 97.90 | No | |||||||
The Collective raspberry + goji yogurt | 97.90 | No | |||||||
DeWinkel Greek peach & passionfruit | 97.91 | No | |||||||
Puhoi Valley carrot cake | 98.06 | No | |||||||
Yoplait Petit Miam Golden Surprise vanilla | 98.90 | Yes | |||||||
Farmers Union strawberry | 99.02 | No | |||||||
Dessler mocha | 99.46 | No | |||||||
Fresh'n Fruity Lite wildly berry | 100.39 | No | |||||||
Fresh'n Fruity Lite Berry Burst lite strawberry | 100.39 | No | |||||||
Fresh'n Fruity Lite Berry Burst lite wildly berry | 100.39 | No | |||||||
Fresh'n Fruity Lite strawberry | 100.39 | No | |||||||
Fresh'n Fruity Lite Strawberry Splash lite strawberry | 100.39 | No | |||||||
Yoplait Petit Miam Berry Surprise strawberry | 100.69 | Yes | |||||||
Fresh'n Fruity Greek honey | 100.84 | No | |||||||
Yoplait Petit Miam Berry Surprise raspberry | 100.85 | Yes | |||||||
Meadow Fresh 4 Kids Wobble Tops strawberry smash | 100.91 | Yes | |||||||
Meadow Fresh 4 Kids Wobble Tops tropicool | 100.91 | Yes | |||||||
Farmers Union peach & mango | 101.08 | No | |||||||
Yoplait Petit Miam Golden Surprise peach | 101.22 | Yes | |||||||
Yoplait Petit Miam Golden Surprise banana | 101.48 | Yes | |||||||
Cyclops European-style with chocolate | 101.53 | No | |||||||
Medow Fresh Drinking Yoghurt apricot & peach | 101.58 | No | |||||||
Medow Fresh Drinking Yoghurt boysenberry & cream | 101.58 | No | |||||||
Medow Fresh Drinking Yoghurt strawberry | 101.58 | No | |||||||
Farmers Union summer fruits | 101.75 | No | |||||||
Meadow Fresh Thick & Creamy raspberry & cream | 102.00 | No | |||||||
Kapiti buttersotch swirl | 102.01 | No | |||||||
Yoplait Baby banana | 102.09 | Yes | |||||||
Yoplait Petit Miam Berry Surprise apricot | 102.14 | Yes | |||||||
Yoplait Petit Miam Vanilla peach | 102.77 | Yes | |||||||
The Collective Yogurt Drink malt + honey | 103.20 | No | |||||||
DeWinkel Greek honey | 103.23 | No | |||||||
Yoplait Petit Miam Vanilla strawberry | 103.67 | Yes | |||||||
Meadow Fresh Thick & Creamy Vanilla Delights vanilla spice | 103.80 | No | |||||||
Fresh'n Fruity Fruit Corners mixed berry | 103.85 | No | |||||||
Meadow Fresh Thick & Creamy Citrus Fruits plump apricot | 103.92 | No | |||||||
Yoplait Petit Miam Vanilla | 104.13 | Yes | |||||||
Yoplait Baby vanilla | 104.24 | Yes | |||||||
Meadow Fresh Thick & Creamy Berries & Cream strawberry & cream | 104.29 | No | |||||||
Meadow Fresh Thick & Creamy Vanilla Delights French vanilla | 104.53 | No | |||||||
Meadow Fresh Thick & Creamy vanilla bean | 105.02 | No | |||||||
Meadow Fresh Thick & Creamy Vanilla Delights vanilla bean | 105.02 | No | |||||||
Bulla Fruit'n Yogurt strawberry | 105.89 | No | |||||||
Yoplait Vigueur Choc Heaven mocha | 105.90 | No | |||||||
Meadow Fresh Thick & Creamy Berries & Cream raspberry & cream | 105.90 | No | |||||||
Meadow Fresh Thick & Creamy Citrus Fruits zesty lemon | 105.90 | No | |||||||
Meadow Fresh Thick & Creamy Citrus Fruits juicy orange | 105.92 | No | |||||||
Kapiti champagne rhubarb | 106.62 | No | |||||||
Kapiti passion mango | 106.62 | No | |||||||
Fresh'n Fruity Lite Passion Tango lite pineapple passion | 106.83 | No | |||||||
Meadow Fresh Passionfruit Trio passionfruit & peach | 106.95 | No | |||||||
Meadow Fresh Thick & Creamy blackberry & cream | 106.98 | No | |||||||
Bulla Fruit'n Yogurt mango | 107.36 | No | |||||||
Kapiti vanilla bean | 107.58 | No | |||||||
Bulla Fruit'n Yogurt wildberry | 107.94 | No | |||||||
Piako Gourmet Yoghurt passionfruit | 108.20 | No | |||||||
Piako Gourmet Yoghurt natural | 108.31 | No | |||||||
Meadow Fresh mixed berries yogurt | 108.49 | No | |||||||
Meadow Fresh Berry Trio mixed berries | 108.49 | No | |||||||
Piako Gourmet Yoghurt mango | 108.84 | No | |||||||
Piako Gourmet Yoghurt mixed berry | 109.44 | No | |||||||
Meadow Fresh apricot yogurt | 109.63 | No | |||||||
Meadow Fresh Berry Trio blackberry | 109.63 | No | |||||||
Meadow Fresh Creamy Berries raspberry & cream | 110.20 | No | |||||||
Meadow Fresh Passionfruit Trio apricot, orange & passion | 110.20 | No | |||||||
The Collective Yogurt Drink vanilla + honey | 110.87 | No | |||||||
Meadow Fresh Berry Trio boysenberry | 111.31 | No | |||||||
The Collective Yogurt Drink berrystart | 111.60 | No | |||||||
Cyclops European-style with coffee | 111.68 | No | |||||||
Meadow Fresh boysenberry yogurt | 111.89 | No | |||||||
Meadow Fresh Creamy Berries boysenberry & cream | 111.89 | No | |||||||
Meadow Fresh strawberry yogurt | 113.43 | No | |||||||
Meadow Fresh strawberry & cream yogurt | 113.43 | No | |||||||
Meadow Fresh Creamy Berries strawberry & cream | 113.43 | No | |||||||
Meadow Fresh strawberry yogurt | 113.43 | No | |||||||
Meadow Fresh passion peach yogurt | 113.53 | No | |||||||
Meadow Fresh Thick & Creamy Berries & Cream blackberry & cream | 113.97 | No | |||||||
The Collective Yogurt Drink passion | 114.04 | No | |||||||
Kapiti lemon meringue | 114.04 | No | |||||||
Yoplait Go-Gurt Spiders Lime & Strawberry lime | 114.37 | Yes | |||||||
Meadow Fresh Passionfruit Trio mango & passion | 114.79 | No | |||||||
Yoplait Go-Gurt Spiders Lime & Strawberry strawberry | 115.55 | Yes | |||||||
Yoplait Go-Gurt Strawberry & Fruit salad strawberry | 115.97 | Yes | |||||||
Yoplait Smackers strawberry | 115.97 | Yes | |||||||
Yoplait Go-Gurt Strawberry & Fruit salad fruit salad | 116.31 | Yes | |||||||
Meadow Fresh Custard Trio banana custard | 118.23 | No | |||||||
Meadow Fresh Custard Trio apple & cinnamon custard | 119.15 | No | |||||||
The Collective Yogurt Drink mango | 120.05 | No | |||||||
The Collective Straight Up | 122.48 | No | |||||||
DeWinkel Acidophilus pear & manuka honey | 122.60 | No | |||||||
DeWinkel Acidophilus plain unsweetened | 125.72 | No | |||||||
Slimmer's choice yogurt natural | 125.94 | No | |||||||
Piako Gourmet Frozen Yoghurt feijoa | 127.32 | No | |||||||
DeWinkel Acidophilus orchard apricot | 128.38 | No | |||||||
DeWinkel Acidophilus garden strawberry | 128.58 | No | |||||||
DeWinkel Acidophilus berry, blackcurrant & echinacea | 129.89 | No | |||||||
DeWinkel Acidophilus plum & cinnamon | 130.87 | No | |||||||
DeWinkel Acidophilus blueberry & elderflower | 131.04 | No | |||||||
(Source: Perezgonzalez, 2011j10) |
Analysis
- The distribution of the BNI variable deviated from normality in a statistically significant manner (see illustration 5), the 'yes' group was too small in size, and the variable did not relate linearly with the dependent variable (BNI) (see illustration 6). Thus, a non-parametric approach was used for statistical analysis11.
Illustration 5. Assessment of normality of the BNI variable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Variable | Mean | Median | Skew.Z | ( p ) | Kurt.Z | ( p ) | K-S | df | ( p ) | |
BNI | 90.98 | 90.50 | -1.98 | ( .047 ) | 2.89 | ( .004 ) | .073 | 342 | ( .000 ) | |
(Sig ≤ .05, 2-tailed) |
Illustration 6. Curve estimation for kind of cereal on the BNI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kind | Children | |||||||||
Linear fit (p) | ( .270 ) | |||||||||
Best fit curve | linear | |||||||||
(p) | ( .270 ) | |||||||||
(Dependent variable = BNI. Sig ≤ .05, 2-tailed) |
- Main analyses: tests of significance (Fisher-Perez's approach) based on sig ≤ 0.05 (ie, results with 5% or more extreme probabilities), 2-tailed.
