20120419 - Referential AUD based on CPI (2011e)
[Technology] (Note: A newer edition of this article exists)
[<Normal page] [PEREZGONZALEZ Jose D (2011). Referential AUD based on CPI (2011e)3. Journal of Knowledge Advancement & Integration (ISSN 1177-4576), 2012, pages 130-132.]
Referential AUD
The following table provides the inflator/deflator multiplier for calculating referential AUS dollars (rAUD, r$). It is based on the average annual CPI, weighted average of 8 capital cities, for all groups (Rate Inflation, 20112). The formula is the following:
rAUD = nominal AUD + (nominal AUD * multiplier) |
Year | CPI A.Avg | Base 2010 | multiplier | |
---|---|---|---|---|
1948 | 6.8 | 172.6 | 24.3824 | |
1949 | 7.2 | 172.6 | 22.9722 | |
1950 | 7.9 | 172.6 | 20.8481 | |
1951 | 9.4 | 172.6 | 17.3617 | |
1952 | 11.0 | 172.6 | 14.6909 | |
1953 | 11.5 | 172.6 | 14.0087 | |
1954 | 11.6 | 172.6 | 13.8793 | |
1955 | 11.9 | 172.6 | 13.5042 | |
1956 | 12.6 | 172.6 | 12.6984 | |
1957 | 12.9 | 172.6 | 12.3798 | |
1958 | 13.0 | 172.6 | 12.2769 | |
1959 | 13.3 | 172.6 | 11.9774 | |
1960 | 13.8 | 172.6 | 11.5072 | |
1961 | 14.1 | 172.6 | 11.2411 | |
1962 | 14.1 | 172.6 | 11.2411 | |
1963 | 14.2 | 172.6 | 11.1549 | |
1964 | 14.5 | 172.6 | 10.9034 | |
1965 | 15.1 | 172.6 | 10.4305 | |
1966 | 15.5 | 172.6 | 10.1355 | |
1967 | 16.0 | 172.6 | 9.7875 | |
1968 | 16.5 | 172.6 | 9.4606 | |
1969 | 17.0 | 172.6 | 9.1529 | |
1970 | 17.6 | 172.6 | 8.8068 | |
1971 | 18.6 | 172.6 | 8.2796 | |
1972 | 19.8 | 172.6 | 7.7172 | |
1973 | 21.6 | 172.6 | 6.9907 | |
1974 | 24.9 | 172.6 | 5.9317 | |
1975 | 28.7 | 172.6 | 5.0139 | |
1976 | 32.5 | 172.6 | 4.3108 | |
1977 | 36.5 | 172.6 | 3.7288 | |
1978 | 39.4 | 172.6 | 3.3807 | |
1979 | 43.0 | 172.6 | 3.0140 | |
1980 | 47.3 | 172.6 | 2.6490 | |
1981 | 51.9 | 172.6 | 2.3256 | |
1982 | 57.7 | 172.6 | 1.9913 | |
1983 | 63.5 | 172.6 | 1.7181 | |
1984 | 66.0 | 172.6 | 1.6152 | |
1985 | 70.5 | 172.6 | 1.4482 | |
1986 | 76.9 | 172.6 | 1.2445 | |
1987 | 83.4 | 172.6 | 1.0695 | |
1988 | 89.4 | 172.6 | 0.9306 | |
1989 | 96.2 | 172.6 | 0.7942 | |
1990 | 103.2 | 172.6 | 0.6725 | |
1991 | 106.5 | 172.6 | 0.6207 | |
1992 | 107.6 | 172.6 | 0.6041 | |
1993 | 109.5 | 172.6 | 0.5763 | |
1994 | 111.6 | 172.6 | 0.5466 | |
1995 | 116.8 | 172.6 | 0.4777 | |
1996 | 119.8 | 172.6 | 0.4407 | |
1997 | 120.1 | 172.6 | 0.4371 | |
1998 | 121.1 | 172.6 | 0.4253 | |
1999 | 122.9 | 172.6 | 0.4044 | |
2000 | 128.4 | 172.6 | 0.3442 | |
2001 | 134.0 | 172.6 | 0.2881 | |
2002 | 138.1 | 172.6 | 0.2498 | |
2003 | 141.9 | 172.6 | 0.2163 | |
2004 | 145.2 | 172.6 | 0.1887 | |
2005 | 149.1 | 172.6 | 0.1576 | |
2006 | 154.4 | 172.6 | 0.1179 | |
2007 | 158.0 | 172.6 | 0.0924 | |
2008 | 164.8 | 172.6 | 0.0473 | |
2009 | 167.8 | 172.6 | 0.0286 | |
2010 | 172.6 | 172.6 | 0.0000 | |
2011 | 178.5 | 172.6 | -0.0331 | |
2012* | 183.9 | 172.6 | -0.0612 | |
2013* | 189.4 | 172.6 | -0.0886 | |
2014* | 195.1 | 172.6 | -0.1151 | |
2015* | 200.9 | 172.6 | -0.1409 | |
2016* | 206.9 | 172.6 | -0.1659 | |
2017* | 213.1 | 172.6 | -0.1902 | |
2018* | 219.5 | 172.6 | -0.2138 | |
2019* | 226.1 | 172.6 | -0.2367 | |
2020* | 232.9 | 172.6 | -0.2589 | |
2021* | 239.9 | 172.6 | -0.2805 | |
(*It assumes a 3% inflation rate for each year after 2011. These multipliers should be substituted with their real inflation values as soon as they are known.) |
References
1. PEREZGONZALEZ Jose D (2010). Referential AUD based on CPI. Journal of Knowledge Advancement & Integration (ISSN 1177-4576), 2011, pages 95-96.
2. RATE INFLATION (2011). Australia - Consumer Price Index (CPI) history. Retrieved from Rate Inflation on 16 April 2012.
+++ Footnotes +++
3. The 2011 edition updates the 2010 edition1 with the official CPI values for that year, and expands calculations back to 1948.
Want to know more?
- Australian inflation calculator
- Handy online calculator for estimating the value of the Australian dollar over time. The Reserve Bank of Australia's calculator includes inflation for 2010; thus, using it as your base year, you can estimate historical referential Australian dollars (rAUD, r$) with easy.
- MeasuringWorth
- A handy website to learn about different inflation indexes and calculate the value of money according to those indexes.
- Wiki of Science - Referential currency (list of topics)
- This Wiki of Science page provides a list of topics related to referential currencies (including to a full explanation of the concept of referential currency, thus, of referential dollars).
Author
Jose D PEREZGONZALEZ (2012). Massey University, Turitea Campus, Private Bag 11-222, Palmerston North 4442, New Zealand. (JDPerezgonzalez).
Other interesting sites |
Knowledge |
![]() WikiofScience |
![]() AviationKnowledge |
![]() A4art |
![]() The Balanced Nutrition Index |
page revision: 8, last edited: 21 Jun 2013 02:32