[PEREZGONZALEZ Jose D (2008). Nutritional balance of skimmed milk. Journal of Knowledge Advancement & Integration (ISSN 1177-4576), 2011, pages 73-76.] [Printer friendly]
Nutritional balance of skimmed milk
This article offers descriptive data regarding the nutritional balance of skimmed milk. These data were collected for a research on milk and milk alternatives in New Zealand between 2007 and 2008 (Perezgonzalez, 20081).
Skimmed milk (including skim, low-fat, and trim milk, as well as fat-free, and super-trim milk) is that containing very little fat (around 0.2%). This article, however, analyzes the nutritional balance of skimmed milk beyond its fat content. Indeed, the average skimmed milk (in this sample) is low in fat and saturated fat, high in protein, adequate in carbohydrate but high in sugar4, low in fiber, and high in sodium (for its energetic content).
On average, skimmed milk has a nutritional balance of BNI 123.16s, being particularly unbalanced towards excess of sugar.
|
|
International standards
Skimmed milk appears as relatively unbalanced according to international Recommended Dietary Intakes (RDIs), although less so according to U.S. and Canada's standards, which allow for a higher content of sugars.
Illustration 3: Nutritional balance across different RDIs (skimmed milk) | |||||||
---|---|---|---|---|---|---|---|
Skimmed milk | average | 123.16 | 143.16 | 72.86 | 122.86 | 100.86 | |
Product 100ml | Company | BNI | WHO | US/CAN | AUS/NZ | UK | |
Meadow Fresh trim (North Island) | Goodman Fielder | 109.58 | 129.58 | 59.31 | 109.31 | 87.31 | |
Home Brand trim milk | Progressive | 117.62 | 137.62 | 67.27 | 117.27 | 95.27 | |
Anchor Xtra calcium boost | Fonterra | 124.03 | 144.03 | 73.97 | 123.97 | 101.97 | |
Anchor Super Trim | Fonterra | 126.91 | 146.91 | 76.62 | 126.62 | 104.62 | |
WeightWatchers skim milk | WeightWatchers | 126.97 | 146.97 | 76.68 | 126.68 | 104.68 | |
Farmgate Dairy extra slim | United Milk | 127.16 | 147.16 | 76.88 | 126.88 | 104.88 | |
Basics skim milk powder | Basics | 127.42 | 147.42 | 77.11 | 127.11 | 105.11 | |
Meadow Fresh Calci Trim high-calcium | Goodman Fielder | 129.10 | 149.10 | 78.70 | 128.70 | 106.70 | |
Pams skim milk powder | Pams | 131.76 | 151.76 | 81.76 | 131.76 | 109.76 | |
(Source: Perezgonzalez, 20081) |
Illustration 4: Correlations between RDIs | ||||
---|---|---|---|---|
BNI | WHO | US/CAN | AUS/NZ | |
WHO | 1.000 | |||
(sig.) | .000 | |||
US/CAN | 1.000 | 1.000 | ||
(sig.) | .000 | .000 | ||
AUS/NZ | 1.000 | 1.000 | 1.000 | |
(sig.) | .000 | .000 | .000 | |
UK | 1.000 | 1.000 | 1.000 | 1.000 |
(sig.) | .000 | .000 | .000 | .000 |
Correlations between indexes are high and positive (and significant at the 0.10 cut-off point, which seems appropriate given the small sample size). These correlations indicate that the skimmed milk products being compared tend to form a similar hierarchy when indexed using different international standards.
Author
Jose D PEREZGONZALEZ (2011). Massey University, Turitea Campus, Private Bag 11-222, Palmerston North 4442, New Zealand. (JDPerezgonzalez).
Other interesting sites |
Journal KAI |
![]() Wiki of Science |
![]() AviationKnowledge |
![]() A4art |
![]() The Balanced Nutrition Index |