[PEREZGONZALEZ Jose D (2011). Nutritional balance of standard flavored yogurt. Journal of Knowledge Advancement & Integration (ISSN 1177-4576), 2012, pages 61-68.] [Printer friendly]
Standard flavored yogurt's BNI
Perezgonzalez assessed the nutritional balance of standard flavored yogurt in 2011, as part of a research on yogurts in New Zealand.
Standard flavored yogurt had, on average, a nutritional balance of BNI 95.20s, being particularly biased towards excess of sugar. It was adequate in protein, carbohydrate, fat and sodium, high in saturated fat, and low in fiber. It also provided about 177mg of calcium per 100g of yogurt.
|
|
International standards
Standard flavored yogurt appeared as highly unbalanced according to international Recommended Dietary Intakes (RDIs).
Illustration 3: Nutritional balance across international RDIs | |||||||
---|---|---|---|---|---|---|---|
Standard flavored yogurt | (diet) | 95.20 | 97.26 | 65.20 | 95.20 | 91.20 | |
Product100g | Company | BNI | WHO | US/CAN | AUS/NZ | UK | |
Fresh'n Fruity My First 6+ apricot & custard | Fonterra | 57.43 | 77.43 | 38.18 | 57.43 | 52.74 | |
Fresh'n Fruity My First 6+ pear & custard | Fonterra | 57.46 | 77.32 | 37.35 | 57.46 | 53.46 | |
Fresh'n Fruity My First 6+ mango & custard | Fonterra | 58.15 | 77.22 | 36.55 | 58.15 | 54.15 | |
Biofarm bush honey | Biofarm | 62.80 | 63.77 | 41.79 | 62.80 | 58.80 | |
Fresh'n Fruity My First 12+ mango | Fonterra | 62.83 | 79.59 | 33.99 | 62.86 | 58.61 | |
Fresh'n Fruity My First 12+ apple | Fonterra | 63.32 | 79.29 | 34.23 | 63.35 | 59.10 | |
Fresh'n Fruity My First 12+ peach | Fonterra | 63.36 | 78.87 | 33.76 | 63.39 | 59.14 | |
Fresh'n Fruity Berries Galore berries & cherries | Fonterra | 79.94 | 82.24 | 49.94 | 79.94 | 75.94 | |
Fresh'n Fruity simply apricot | Fonterra | 80.75 | 86.48 | 50.75 | 80.75 | 76.75 | |
Fresh'n Fruity Peachy Apricot simply apricot | Fonterra | 80.75 | 86.48 | 50.75 | 80.75 | 76.75 | |
Fresh'n Fruity Twins simply apricot | Fonterra | 80.75 | 86.48 | 50.75 | 80.75 | 76.75 | |
Fresh'n Fruity vanilla hazelnut | Fonterra | 81.87 | 82.22 | 51.87 | 81.87 | 77.87 | |
Fresh'n Fruity Lemon Passion passionfruit cheese cake | Fonterra | 82.24 | 86.22 | 52.24 | 82.24 | 78.24 | |
Fresh'n Fruity Lemon Passion apple crumble | Fonterra | 83.85 | 86.43 | 53.85 | 83.85 | 79.85 | |
Yoplait Greek Style Lite mango passion | National Foods | 84.09 | 90.60 | 54.09 | 84.09 | 80.09 | |
Fresh'n Fruity simply strawberry | Fonterra | 84.37 | 88.11 | 54.37 | 84.37 | 80.37 | |
Fresh'n Fruity Twins simply strawberry | Fonterra | 84.37 | 88.11 | 54.37 | 84.37 | 80.37 | |
Yoplait Greek Style Lite berry coulis | National Foods | 84.77 | 90.20 | 54.77 | 84.77 | 80.77 | |
Meadow Fresh Thick & Creamy mango papaya passion | Goodman Fielder | 84.90 | 90.64 | 54.90 | 84.90 | 80.90 | |
Meadow Fresh Thick & Creamy Paradise Fruits pineapple & coconut | Goodman Fielder | 84.90 | 90.64 | 54.90 | 84.90 | 80.90 | |
Meadow Fresh Thick & Creamy Paradise Fruits mango papaya passion | Goodman Fielder | 84.90 | 90.64 | 54.90 | 84.90 | 80.90 | |
Meadow Fresh Thick & Creamy Paradise Fruits strawberry & pomegranate | Goodman Fielder | 84.90 | 90.64 | 54.90 | 84.90 | 80.90 | |
Fresh'n Fruity Passionfruit Paradise peach passionfruit | Fonterra | 86.78 | 90.07 | 56.78 | 86.78 | 82.78 | |
Fresh'n Fruity peach passion | Fonterra | 86.78 | 90.07 | 56.78 | 86.78 | 82.78 | |
Fresh'n Fruity Custard & Fruit Delight banana pear custard | Fonterra | 86.81 | 88.35 | 56.81 | 86.81 | 82.81 | |
Fresh'n Fruity Wild Forest Fruit bavarian berry | Fonterra | 87.40 | 89.70 | 57.40 | 87.40 | 83.40 | |
Fresh'n Fruity Summer Fruits strawberry & cream | Fonterra | 87.95 | 91.83 | 57.95 | 87.95 | 83.95 | |
Fresh'n Fruity Berries Galore berry combo | Fonterra | 87.98 | 91.13 | 57.98 | 87.98 | 83.98 | |
Fresh'n Fruity Summer Fruits peaches & cream | Fonterra | 87.98 | 91.13 | 57.98 | 87.98 | 83.98 | |
Fresh'n Fruity Berries & Cream boysenberry & cream | Fonterra | 87.98 | 91.13 | 57.98 | 87.98 | 83.98 | |
Fresh'n Fruity Peachy Apricot peaches and cream | Fonterra | 87.98 | 91.13 | 57.98 | 87.98 | 83.98 | |
Fresh'n Fruity Passionfruit Paradise passion pineapple | Fonterra | 88.32 | 91.34 | 58.32 | 88.32 | 84.32 | |
Fresh'n Fruity fruit of the forest | Fonterra | 88.35 | 90.68 | 58.35 | 88.35 | 84.35 | |
Fresh'n Fruity Wild Forest Fruit fruit of the forest | Fonterra | 88.35 | 90.68 | 58.35 | 88.35 | 84.35 | |
Fresh'n Fruity Mango Passion mango passionfruit | Fonterra | 90.32 | 91.87 | 60.32 | 90.32 | 86.32 | |
Fresh'n Fruity Passionfruit Paradise mango passion | Fonterra | 90.32 | 91.87 | 60.32 | 90.32 | 86.32 | |
Fresh'n Fruity Summer Fruits raspberry & cream | Fonterra | 90.48 | 91.65 | 60.48 | 90.48 | 86.48 | |
Fresh'n Fruity Berries & Cream raspberry & cream | Fonterra | 90.48 | 91.65 | 60.48 | 90.48 | 86.48 | |
Fresh'n Fruity Berries & Cream blackberry & cream | Fonterra | 90.49 | 92.30 | 60.49 | 90.49 | 86.49 | |
Fresh'n Fruity Mango Passion mango pineapple | Fonterra | 91.45 | 92.87 | 61.45 | 91.45 | 87.45 | |
Fresh'n Fruity vanilla bean | Fonterra | 91.74 | 91.74 | 61.74 | 91.74 | 87.74 | |
Fresh'n Fruity Wild Forest Fruit autumn duet | Fonterra | 92.36 | 94.70 | 62.36 | 92.36 | 88.36 | |
Meadow Fresh 4 Kids Calci Strong strawberry | Goodman Fielder | 92.50 | 101.40 | 62.66 | 92.80 | 87.18 | |
Meadow Fresh 4 Kids Calci Strong tropical | Goodman Fielder | 92.50 | 101.40 | 62.66 | 92.80 | 87.18 | |
Meadow Fresh 4 Kids Calci Strong raspberry | Goodman Fielder | 92.50 | 101.40 | 62.66 | 92.80 | 87.18 | |
Fresh'n Fruity Custard & Fruit Delight rhubarb custard | Fonterra | 93.55 | 93.89 | 63.55 | 93.55 | 89.55 | |
Fresh'n Fruity Custard & Fruit Delight apricot custard | Fonterra | 94.59 | 94.59 | 64.59 | 94.59 | 90.59 | |
Fresh'n Fruity Fruit Corners spiced apple | Fonterra | 94.73 | 94.73 | 64.73 | 94.73 | 90.73 | |
DeWinkel Greek boysenberry & blackcurrant | Fonterra | 94.82 | 105.62 | 64.82 | 94.82 | 90.82 | |
Yoplait Vigueur Choc Heaven dark chocolate fudge | National Foods | 95.00 | 95.00 | 65.00 | 95.00 | 91.00 | |
Yoplait Vigueur Choc Heaven chocolate cheesecake | National Foods | 95.17 | 95.17 | 65.17 | 95.17 | 91.17 | |
Yoplait Vigueur Choc Treats cookies n cream | National Foods | 95.17 | 95.17 | 65.17 | 95.17 | 91.17 | |
Yoplait Vigueur Choc Treats chocolate mud cake | National Foods | 95.17 | 95.17 | 65.17 | 95.17 | 91.17 | |
Yoplait Vigueur Choc Treats caramel chocolate | National Foods | 95.17 | 95.17 | 65.17 | 95.17 | 91.17 | |
Yoplait Vigueur classic choc | National Foods | 95.43 | 95.43 | 65.43 | 95.43 | 91.43 | |
Fresh'n Fruity Mango Passion mango, apricot & vanilla | Fonterra | 95.47 | 95.91 | 65.47 | 95.47 | 91.47 | |
Fresh'n Fruity Peachy Apricot apricot vanilla | Fonterra | 95.47 | 95.91 | 65.47 | 95.47 | 91.47 | |
Fresh'n Fruity Fruit Corners strawberry | Fonterra | 95.89 | 95.89 | 65.89 | 95.89 | 91.89 | |
Fresh'n Fruity dreamy lemon | Fonterra | 96.70 | 96.70 | 66.70 | 96.70 | 92.70 | |
Fresh'n Fruity Lemon Passion dreamy lemon | Fonterra | 96.70 | 96.70 | 66.70 | 96.70 | 92.70 | |
Fresh'n Fruity Twins dreamy lemon | Fonterra | 96.70 | 96.70 | 66.70 | 96.70 | 92.70 | |
Fresh'n Fruity Fruit Corners mango passion | Fonterra | 97.15 | 97.15 | 67.15 | 97.15 | 93.15 | |
Fresh'n Fruity Fruit Corners peach apricot | Fonterra | 97.74 | 97.74 | 67.74 | 97.74 | 93.74 | |
The Collective nz brown turkey fig yogurt | Epicurean Dairy | 97.90 | 98.07 | 67.90 | 97.90 | 93.90 | |
The Collective christmas sticky date pud yogurt | Epicurean Dairy | 97.90 | 98.07 | 67.90 | 97.90 | 93.90 | |
The Collective passion fruit yogurt | Epicurean Dairy | 97.90 | 98.07 | 67.90 | 97.90 | 93.90 | |
The Collective mango yogurt | Epicurean Dairy | 97.90 | 98.07 | 67.90 | 97.90 | 93.90 | |
The Collective rhubarb + strawberry yogurt | Epicurean Dairy | 97.90 | 98.07 | 67.90 | 97.90 | 93.90 | |
The Collective black plum yogurt | Epicurean Dairy | 97.90 | 98.07 | 67.90 | 97.90 | 93.90 | |
The Collective apple crumble yogurt | Epicurean Dairy | 97.90 | 98.07 | 67.90 | 97.90 | 93.90 | |
The Collective pomegranate + cherry yogurt | Epicurean Dairy | 97.90 | 98.07 | 67.90 | 97.90 | 93.90 | |
The Collective raspberry choccy yogurt | Epicurean Dairy | 97.90 | 98.07 | 67.90 | 97.90 | 93.90 | |
The Collective raspberry + goji yogurt | Epicurean Dairy | 97.90 | 98.07 | 67.90 | 97.90 | 93.90 | |
DeWinkel Greek peach & passionfruit | Fonterra | 97.91 | 107.01 | 67.91 | 97.91 | 93.91 | |
Farmers Union strawberry | Lion-Dairy & Drinks | 99.02 | 104.42 | 69.02 | 99.02 | 95.02 | |
Meadow Fresh 4 Kids Wobble Tops strawberry smash | Goodman Fielder | 100.91 | 102.82 | 71.07 | 101.22 | 95.46 | |
Meadow Fresh 4 Kids Wobble Tops tropicool | Goodman Fielder | 100.91 | 102.82 | 71.07 | 101.22 | 95.46 | |
Farmers Union peach & mango | Lion-Dairy & Drinks | 101.08 | 105.10 | 71.08 | 101.08 | 97.08 | |
Farmers Union summer fruits | Lion-Dairy & Drinks | 101.75 | 103.75 | 71.75 | 101.75 | 97.75 | |
Meadow Fresh Thick & Creamy raspberry & cream | Goodman Fielder | 102.00 | 108.02 | 72.00 | 102.00 | 98.00 | |
Kapiti buttersotch swirl | Fonterrra | 102.01 | 102.01 | 72.01 | 102.01 | 98.01 | |
Yoplait Baby banana | National Foods | 102.09 | 112.85 | 72.09 | 102.09 | 98.09 | |
Yoplait Petit Miam Vanilla peach | National Foods | 102.77 | 109.10 | 72.77 | 102.77 | 98.77 | |
DeWinkel Greek honey | Fonterra | 103.23 | 110.67 | 73.23 | 103.23 | 99.23 | |
Yoplait Petit Miam Vanilla strawberry | National Foods | 103.67 | 110.95 | 73.67 | 103.67 | 99.67 | |
Meadow Fresh Thick & Creamy Vanilla Delights vanilla spice | Goodman Fielder | 103.80 | 108.11 | 73.80 | 103.80 | 99.80 | |
Fresh'n Fruity Fruit Corners mixed berry | Fonterra | 103.85 | 103.85 | 73.85 | 103.85 | 99.86 | |
Meadow Fresh Thick & Creamy Citrus Fruits plump apricot | Goodman Fielder | 103.92 | 110.25 | 73.92 | 103.92 | 99.92 | |
Yoplait Petit Miam Vanilla | National Foods | 104.13 | 110.84 | 74.13 | 104.13 | 100.13 | |
Yoplait Baby vanilla | National Foods | 104.24 | 114.12 | 74.24 | 104.24 | 100.24 | |
Meadow Fresh Thick & Creamy Berries & Cream strawberry & cream | Goodman Fielder | 104.29 | 109.84 | 74.29 | 104.29 | 100.29 | |
Meadow Fresh Thick & Creamy Vanilla Delights French vanilla | Goodman Fielder | 104.53 | 108.84 | 74.53 | 104.53 | 100.53 | |
Meadow Fresh Thick & Creamy vanilla bean | Goodman Fielder | 105.02 | 109.45 | 75.02 | 105.02 | 101.02 | |
Meadow Fresh Thick & Creamy Vanilla Delights vanilla bean | Goodman Fielder | 105.02 | 109.45 | 75.02 | 105.02 | 101.02 | |
Bulla Fruit'n Yogurt strawberry | Regal Cream | 105.89 | 105.89 | 75.89 | 105.89 | 101.89 | |
Meadow Fresh Thick & Creamy Berries & Cream raspberry & cream | Goodman Fielder | 105.90 | 110.74 | 75.90 | 105.90 | 101.90 | |
Meadow Fresh Thick & Creamy Citrus Fruits zesty lemon | Goodman Fielder | 105.90 | 110.74 | 75.90 | 105.90 | 101.90 | |
Yoplait Vigueur Choc Heaven mocha | National Foods | 105.90 | 105.90 | 75.90 | 105.90 | 101.90 | |
Meadow Fresh Thick & Creamy Citrus Fruits juicy orange | Goodman Fielder | 105.92 | 111.16 | 75.92 | 105.92 | 101.92 | |
Kapiti champagne rhubarb | Fonterrra | 106.62 | 106.62 | 76.62 | 106.62 | 102.62 | |
Kapiti passion mango | Fonterrra | 106.62 | 106.62 | 76.62 | 106.62 | 102.62 | |
Meadow Fresh Thick & Creamy blackberry & cream | Goodman Fielder | 106.98 | 111.54 | 76.98 | 106.98 | 102.98 | |
Bulla Fruit'n Yogurt mango | Regal Cream | 107.36 | 107.36 | 77.36 | 107.36 | 103.36 | |
Kapiti vanilla bean | Fonterrra | 107.58 | 107.58 | 77.58 | 107.58 | 103.58 | |
Bulla Fruit'n Yogurt wildberry | Regal Cream | 107.94 | 107.94 | 77.94 | 107.94 | 103.94 | |
Meadow Fresh Thick & Creamy Berries & Cream blackberry & cream | Goodman Fielder | 113.97 | 120.30 | 83.97 | 113.97 | 109.97 | |
Kapiti lemon meringue | Fonterrra | 114.04 | 114.04 | 84.04 | 114.04 | 110.04 | |
The Collective Straight Up | Epicurean Dairy | 122.48 | 135.16 | 92.48 | 122.48 | 118.48 | |
(Source: Perezgonzalez, 2011a1) |
Author
Jose D PEREZGONZALEZ (2012). Massey University, Turitea Campus, Private Bag 11-222, Palmerston North 4442, New Zealand. (JDPerezgonzalez).
Want to know more?
- BNI™ database
- The database offers individual nutrition analyses for foods, including the food referred to in above article.
- BNI™ journal (2012, issue 1) - Yogurts galore
- This issue of the Balanced Nutrition Index™ journal collates all BNI™ nutrition information for the original sample in a single book.
- Wiki of Science - Nutritional balance of foods
- This Wiki of Science page collates information about several foods on a single page and provides useful links to the appropiate files.
Other interesting sites |
Knowledge |
![]() WikiofScience |
![]() AviationKnowledge |
![]() A4art |
![]() The Balanced Nutrition Index |