[PEREZGONZALEZ Jose D (2011). Nutritional balance of low-fat flavored yogurt. Journal of Knowledge Advancement & Integration (ISSN 1177-4576), 2012, pages 49-56.] [Printer friendly]
Low-fat flavored yogurt's BNI
Perezgonzalez assessed the nutritional balance of low-fat flavored yogurt in 2011, as part of a research on yogurts in New Zealand.
Low-fat flavored yogurt had, on average, a nutritional balance of BNI 91.56s, being particularly biased towards excess of sugar. It was adequate in protein, saturated fat and sodium, high in carbohydrate, and low in fat and fiber. It also provided about 161mg of calcium per 100g of yogurt.
|
|
International standards
Low-fat flavored yogurt appeared as highly unbalanced according to international Recommended Dietary Intakes (RDIs).
Illustration 3: Nutritional balance across international RDIs | |||||||
---|---|---|---|---|---|---|---|
Low-fat flavored yogurt | (diet) | 91.56 | 99.73 | 61.61 | 91.65 | 88.90 | |
Product100g | Company | BNI | WHO | US/CAN | AUS/NZ | UK | |
Symbio Probalance mixed berry | Fonterra | 62.76 | 78.00 | 32.76 | 62.76 | 60.76 | |
Symbio Probalance vanilla bean | Fonterra | 68.89 | 80.72 | 38.89 | 68.89 | 66.89 | |
Symbio Probalance passionfruit | Fonterra | 70.98 | 83.86 | 40.98 | 70.98 | 68.98 | |
Yoplait Kiwi Favourites apricot feijoa | National Foods | 74.67 | 86.94 | 44.67 | 74.67 | 72.67 | |
Yoplait Kiwi Favourites passion mango | National Foods | 75.85 | 86.64 | 45.85 | 75.85 | 73.85 | |
Yoplait passion mango | National Foods | 75.85 | 86.64 | 45.85 | 75.85 | 73.85 | |
Yoplait Kiwi Favourites peach nectarine | National Foods | 76.31 | 88.36 | 46.31 | 76.31 | 74.31 | |
Yoplait peach nectarine | National Foods | 76.31 | 88.36 | 46.31 | 76.31 | 74.31 | |
Yoplait Elivae rhubarb & apple | National Foods | 76.93 | 91.38 | 46.93 | 76.93 | 72.93 | |
Yoplait Dessert Favourites strawberry pavlova | National Foods | 77.01 | 88.41 | 47.01 | 77.01 | 75.01 | |
Yoplait Creamy Berries red berries | National Foods | 77.23 | 87.79 | 47.23 | 77.23 | 75.23 | |
Yoplait Creamy Berries raspberry strawberry | National Foods | 77.68 | 88.45 | 47.68 | 77.68 | 75.68 | |
Yoplait Creamy Berries blueberry | National Foods | 78.70 | 88.45 | 48.70 | 78.70 | 76.70 | |
Yoplait Custard Corner banana custard | National Foods | 78.70 | 88.45 | 48.70 | 78.70 | 76.70 | |
Yoplait Elivae prune | National Foods | 78.91 | 90.70 | 48.91 | 78.91 | 74.91 | |
Yoplait Elivae fig & honey | National Foods | 79.50 | 91.50 | 49.50 | 79.50 | 75.50 | |
Yoplait berry bliss | National Foods | 79.64 | 90.82 | 49.64 | 79.64 | 77.64 | |
Yoplait Berry Delights berry bliss | National Foods | 79.64 | 90.82 | 49.64 | 79.64 | 77.64 | |
Yoplait Custard Corner rhubarb custard | National Foods | 79.72 | 89.47 | 49.72 | 79.72 | 77.72 | |
Yoplait Custard Corner vanilla custard | National Foods | 79.72 | 89.47 | 49.72 | 79.72 | 77.72 | |
Cyclops European-style low-fat yoghurt | Serra Natural Foods | 80.44 | 100.44 | 30.39 | 80.39 | 57.43 | |
Yoplait Elivae vanilla | National Foods | 80.50 | 91.50 | 50.50 | 80.50 | 76.50 | |
Yoplait passion peach | National Foods | 80.74 | 90.49 | 50.74 | 80.74 | 78.74 | |
Yoplait Berry Delights strawberry | National Foods | 80.88 | 90.83 | 50.88 | 80.88 | 78.88 | |
Yoplait strawberry | National Foods | 80.88 | 90.83 | 50.88 | 80.88 | 78.88 | |
Yoplait passionfruit | National Foods | 81.22 | 91.16 | 51.22 | 81.22 | 79.22 | |
Yoplait Berry Delights forest berry | National Foods | 81.28 | 91.84 | 51.28 | 81.28 | 79.28 | |
Anchor CalciYum Choc Twist choc caramel | Fonterra | 81.37 | 88.71 | 51.37 | 81.37 | 79.37 | |
Anchor CalciYum wicked chocolate | Fonterra | 81.83 | 89.36 | 51.83 | 81.83 | 79.83 | |
Anchor CalciYum Movie Pack 1 wicked chocolate | Fonterra | 81.83 | 89.36 | 51.83 | 81.83 | 79.83 | |
Anchor CalciYum Movie Pack 1 choc | Fonterra | 81.83 | 89.36 | 51.83 | 81.83 | 79.83 | |
Meadow Fresh Pre-bio Antioxidant Fruits boysenberry, cranberry & blueberry | Goodman Fielder | 82.06 | 91.73 | 52.20 | 82.33 | 78.69 | |
Yoplait Elivae strawberry | National Foods | 82.44 | 93.41 | 52.44 | 82.44 | 78.44 | |
Anchor CalciYum original chocolate | Fonterra | 82.76 | 90.67 | 52.76 | 82.76 | 80.76 | |
Anchor CalciYum Choc Twist choc | Fonterra | 82.76 | 90.67 | 52.76 | 82.76 | 80.76 | |
Anchor CalciYum Choc Twist choc banana | Fonterra | 82.76 | 90.67 | 52.76 | 82.76 | 80.76 | |
Anchor CalciYum Movie Pack 1 choc banana | Fonterra | 82.76 | 90.67 | 52.76 | 82.76 | 80.76 | |
Yoplait Elivae triple berry | National Foods | 83.65 | 95.02 | 53.65 | 83.65 | 79.65 | |
Meadow Fresh Pre-bio Forbidden Fruits rhubarb with a hint of ginger | Goodman Fielder | 84.83 | 93.43 | 54.97 | 85.10 | 81.34 | |
Meadow Fresh Pre-bio Forbidden Fruits caramalised pear | Goodman Fielder | 84.83 | 93.43 | 54.97 | 85.10 | 81.34 | |
Yoplait Dessert Favourites French cheesecake | National Foods | 84.97 | 92.79 | 54.97 | 84.97 | 82.97 | |
Yoplait French cheesecake | National Foods | 84.97 | 92.79 | 54.97 | 84.97 | 82.97 | |
Meadow Fresh Pre-bio Antioxidant Fruits pear, blackcurrant & acai | Goodman Fielder | 85.29 | 93.37 | 55.43 | 85.56 | 81.74 | |
Yoplait Dessert Favourites lemon meringue | National Foods | 85.42 | 93.79 | 55.42 | 85.42 | 83.42 | |
Yoplait Vanilla Basket vanilla bean | National Foods | 85.42 | 94.78 | 55.42 | 85.42 | 83.42 | |
Meadow Fresh Pre-bio Vanilla Berries blackberry, blueberry & vanilla | Goodman Fielder | 86.17 | 94.25 | 56.31 | 86.44 | 82.62 | |
Anchor CalciYum Sponge Bob & Friends caramel | Fonterra | 87.16 | 91.82 | 57.16 | 87.16 | 85.16 | |
Anchor CalciYum Sponge Bob & Friends milk chocolate | Fonterra | 87.16 | 91.82 | 57.16 | 87.16 | 85.16 | |
Anchor CalciYum Sponge Bob & Friends strawberry | Fonterra | 87.16 | 91.82 | 57.16 | 87.16 | 85.16 | |
Yoplait Vanilla Basket vanilla spice | National Foods | 87.40 | 96.00 | 57.40 | 87.40 | 85.40 | |
Meadow Fresh Pre-bio Vanilla Deluxe French vanilla | Goodman Fielder | 87.46 | 94.71 | 57.60 | 87.73 | 83.81 | |
Meadow Fresh Pre-bio Vanilla Deluxe vanilla bean | Goodman Fielder | 87.46 | 94.71 | 57.60 | 87.73 | 83.81 | |
Meadow Fresh Pre-bio Forbidden Fruits fig & honey | Goodman Fielder | 87.88 | 94.97 | 58.02 | 88.15 | 84.21 | |
Meadow Fresh Pre-bio Antioxidant Fruits strawberry & pomegranate | Goodman Fielder | 88.30 | 95.23 | 58.44 | 88.57 | 84.61 | |
Anchor CalciYum Movie Pack 2 banana | Fonterra | 88.61 | 90.85 | 58.61 | 88.61 | 86.61 | |
Anchor CalciYum Movie Pack 2 caramel | Fonterra | 88.61 | 90.85 | 58.61 | 88.61 | 86.61 | |
Anchor CalciYum Sponge Bob & Patrick banana | Fonterra | 88.61 | 90.85 | 58.61 | 88.61 | 86.61 | |
Anchor CalciYum Sponge Bob & Patrick caramel | Fonterra | 88.61 | 90.85 | 58.61 | 88.61 | 86.61 | |
Anchor CalciYum Sponge Bob & Patrick milk chocolate | Fonterra | 88.61 | 90.85 | 58.61 | 88.61 | 86.61 | |
Meadow Fresh Pre-bio Vanilla Deluxe maple vanilla | Goodman Fielder | 89.57 | 96.33 | 59.71 | 89.84 | 85.86 | |
Anchor CalciYum Triple Delight cookies & cream | Fonterra | 89.62 | 95.48 | 59.62 | 89.62 | 87.62 | |
Anchor CalciYum Triple Delight berry | Fonterra | 89.62 | 95.48 | 59.62 | 89.62 | 87.62 | |
Anchor CalciYum Triple Delight vanilla custard | Fonterra | 89.62 | 95.48 | 59.62 | 89.62 | 87.62 | |
Anchor CalciYum Movie Pack 2 vanilla custard | Fonterra | 89.62 | 95.48 | 59.62 | 89.62 | 87.62 | |
Anchor CalciYum strawberry | Fonterra | 89.62 | 95.48 | 59.62 | 89.62 | 87.62 | |
Anchor CalciYum Favourites milk chocolate | Fonterra | 89.62 | 95.48 | 59.62 | 89.62 | 87.62 | |
Anchor CalciYum Favourites banana | Fonterra | 89.62 | 95.48 | 59.62 | 89.62 | 87.62 | |
Anchor CalciYum Favourites strawberry | Fonterra | 89.62 | 95.48 | 59.62 | 89.62 | 87.62 | |
Anchor CalciYum caramel | Fonterra | 89.62 | 95.48 | 59.62 | 89.62 | 87.62 | |
Anchor CalciYum Tripalicious milk chocolate | Fonterra | 89.62 | 95.48 | 59.62 | 89.62 | 87.62 | |
Anchor CalciYum Tripalicious banana | Fonterra | 89.62 | 95.48 | 59.62 | 89.62 | 87.62 | |
Anchor CalciYum Tripalicious caramel | Fonterra | 89.62 | 95.48 | 59.62 | 89.62 | 87.62 | |
Meadow Fresh Pre-bio Vanilla Berries black cherry & vanilla | Goodman Fielder | 90.01 | 96.93 | 60.15 | 90.28 | 86.32 | |
Yoplait vanilla | National Foods | 90.26 | 97.18 | 60.26 | 90.26 | 88.26 | |
Yoplait Vanilla Basket French vanilla | National Foods | 90.26 | 97.18 | 60.26 | 90.26 | 88.26 | |
Meadow Fresh Pre-bio Vanilla Berries strawberry & vanilla | Goodman Fielder | 90.86 | 97.79 | 61.00 | 91.13 | 87.17 | |
Meadow Fresh Smooth strawberry | Goodman Fielder | 93.63 | 102.75 | 63.63 | 93.63 | 91.63 | |
Meadow Fresh Smooth mixed berries | Goodman Fielder | 93.63 | 102.75 | 63.63 | 93.63 | 91.63 | |
Meadow Fresh Smooth french vanilla | Goodman Fielder | 93.63 | 102.75 | 63.63 | 93.63 | 91.63 | |
Medow Fresh Drinking Yoghurt apricot & peach | Goodman Fielder | 101.58 | 108.56 | 71.58 | 101.58 | 99.58 | |
Medow Fresh Drinking Yoghurt boysenberry & cream | Goodman Fielder | 101.58 | 108.56 | 71.58 | 101.58 | 99.58 | |
Medow Fresh Drinking Yoghurt strawberry | Goodman Fielder | 101.58 | 108.56 | 71.58 | 101.58 | 99.58 | |
The Collective Yogurt Drink malt + honey | Epicurean Dairy | 103.20 | 110.45 | 73.20 | 103.20 | 101.16 | |
Meadow Fresh Passionfruit Trio passionfruit & peach | Goodman Fielder | 106.95 | 121.08 | 76.95 | 106.95 | 104.95 | |
Meadow Fresh mixed berries yogurt | Goodman Fielder | 108.49 | 121.86 | 78.49 | 108.49 | 106.49 | |
Meadow Fresh Berry Trio mixed berries | Goodman Fielder | 108.49 | 121.86 | 78.49 | 108.49 | 106.49 | |
Meadow Fresh apricot yogurt | Goodman Fielder | 109.63 | 122.38 | 79.63 | 109.63 | 107.63 | |
Meadow Fresh Berry Trio blackberry | Goodman Fielder | 109.63 | 122.38 | 79.63 | 109.63 | 107.63 | |
Meadow Fresh Creamy Berries raspberry & cream | Goodman Fielder | 110.20 | 123.16 | 80.20 | 110.20 | 108.20 | |
Meadow Fresh Passionfruit Trio apricot, orange & passion | Goodman Fielder | 110.20 | 123.16 | 80.20 | 110.20 | 108.20 | |
The Collective Yogurt Drink vanilla + honey | Epicurean Dairy | 110.87 | 114.91 | 80.87 | 110.87 | 107.81 | |
Meadow Fresh Berry Trio boysenberry | Goodman Fielder | 111.31 | 123.66 | 81.31 | 111.31 | 109.31 | |
The Collective Yogurt Drink berrystart | Epicurean Dairy | 111.60 | 116.39 | 81.60 | 111.60 | 107.60 | |
Meadow Fresh boysenberry yogurt | Goodman Fielder | 111.89 | 123.50 | 81.89 | 111.89 | 109.89 | |
Meadow Fresh Creamy Berries boysenberry & cream | Goodman Fielder | 111.89 | 123.50 | 81.89 | 111.89 | 109.89 | |
Meadow Fresh strawberry yogurt | Goodman Fielder | 113.43 | 124.62 | 83.43 | 113.43 | 111.43 | |
Meadow Fresh strawberry & cream yogurt | Goodman Fielder | 113.43 | 124.62 | 83.43 | 113.43 | 111.43 | |
Meadow Fresh Creamy Berries strawberry & cream | Goodman Fielder | 113.43 | 124.62 | 83.43 | 113.43 | 111.43 | |
Meadow Fresh strawberry yogurt | Goodman Fielder | 113.43 | 124.62 | 83.43 | 113.43 | 111.43 | |
Meadow Fresh passion peach yogurt | Goodman Fielder | 113.53 | 123.57 | 83.53 | 113.53 | 111.53 | |
The Collective Yogurt Drink passion | Epicurean Dairy | 114.04 | 115.69 | 84.04 | 114.04 | 112.04 | |
Yoplait Go-Gurt Spiders Lime & Strawberry lime | National Foods | 114.37 | 114.37 | 84.37 | 114.37 | 111.72 | |
Meadow Fresh Passionfruit Trio mango & passion | Goodman Fielder | 114.79 | 125.24 | 84.79 | 114.79 | 112.79 | |
Yoplait Go-Gurt Spiders Lime & Strawberry strawberry | National Foods | 115.55 | 115.55 | 85.55 | 115.55 | 113.06 | |
Yoplait Go-Gurt Strawberry & Fruit salad strawberry | National Foods | 115.97 | 115.97 | 85.97 | 115.97 | 113.63 | |
Yoplait Smackers strawberry | National Foods | 115.97 | 115.97 | 85.97 | 115.97 | 113.63 | |
Yoplait Go-Gurt Strawberry & Fruit salad fruit salad | National Foods | 116.31 | 116.31 | 86.31 | 116.31 | 113.82 | |
Meadow Fresh Custard Trio banana custard | Goodman Fielder | 118.23 | 126.41 | 88.23 | 118.23 | 116.23 | |
Meadow Fresh Custard Trio apple & cinnamon custard | Goodman Fielder | 119.15 | 126.83 | 89.15 | 119.15 | 117.15 | |
The Collective Yogurt Drink mango | Epicurean Dairy | 120.05 | 120.05 | 90.05 | 120.05 | 118.05 | |
(Source: Perezgonzalez, 2011a1) |
Author
Jose D PEREZGONZALEZ (2012). Massey University, Turitea Campus, Private Bag 11-222, Palmerston North 4442, New Zealand. (JDPerezgonzalez).
Want to know more?
- BNI™ database
- The database offers individual nutrition analyses for foods, including the food referred to in above article.
- BNI™ journal (2012, issue 1) - Yogurts galore
- This issue of the Balanced Nutrition Index™ journal collates all BNI™ nutrition information for the original sample in a single book.
- Wiki of Science - Nutritional balance of foods
- This Wiki of Science page collates information about several foods on a single page and provides useful links to the appropiate files.
Other interesting sites |
Knowledge |
![]() WikiofScience |
![]() AviationKnowledge |
![]() A4art |
![]() The Balanced Nutrition Index |