[PEREZGONZALEZ Jose D (2012). Nutritional balance of "liquid breakfast" drinks. Journal of Knowledge Advancement & Integration (ISSN 1177-4576), 2012, pages 149-151.] [Printer friendly]
"Liquid breakfast" drinks' BNI
Perezgonzalez assessed the nutritional balance of on-the-go ready-breakfast-meals in 2012, as part of a research on the nutritional composition of breakfast in New Zealand.
"Liquid breakfast" drinks had, on average, a nutritional balance of BNI 59.58s, being particularly biased towards excess of sugar. They were also adequate in protein, carbohydrate, saturated fat, fiber and sodium, and low in fat.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International standards
"Liquid breakfast" drinks appeared as moderately to highly unbalanced according to international Recommended Dietary Intakes (RDIs).
| Illustration 3: Nutritional balance across international RDIs | |||||||
|---|---|---|---|---|---|---|---|
| Liquid breakfast | (diet) | 59.58 | 73.56 | 29.58 | 59.58 | 57.58 | |
| Product100g | Company | BNI | WHO | US/CAN | AUS/NZ | UK | |
| Up&Go Vive banana | Sanitarium | 44.88 | 56.56 | 14.83 | 44.83 | 42.83 | |
| Up&Go Vive wild berry | Sanitarium | 47.91 | 62.98 | 17.61 | 47.61 | 45.61 | |
| Primo Extremo chocolate | Fonterra | 54.93 | 69.75 | 24.93 | 54.93 | 50.93 | |
| Primo Extremo coffee | Fonterra | 54.98 | 69.38 | 24.98 | 55.12 | 50.98 | |
| Primo Extremo banana | Fonterra | 55.80 | 70.58 | 25.80 | 55.90 | 51.80 | |
| Up&Go Liquid Breakfast banana | Sanitarium | 60.53 | 66.56 | 30.53 | 60.53 | 58.53 | |
| Up&Go Liquid Breakfast strawberry | Sanitarium | 60.53 | 66.56 | 30.53 | 60.53 | 58.53 | |
| Up&Go Liquid Breakfast choc ice | Sanitarium | 60.96 | 66.11 | 30.96 | 60.96 | 58.96 | |
| Up&Go Liquid Breakfast vanilla ice | Sanitarium | 60.96 | 66.11 | 30.96 | 60.96 | 58.96 | |
| Primo Extremo vanilla | Fonterra | 66.00 | 82.24 | 36.00 | 66.04 | 62.00 | |
| Up&Go Energize choc | Sanitarium | 68.09 | 88.09 | 26.14 | 67.68 | 54.14 | |
| Up&Go Energize vanilla | Sanitarium | 68.53 | 88.53 | 26.94 | 68.08 | 54.94 | |
| Hunger Buster Liquid Fuel vanilla thriller | Hunger Buster | 101.84 | 115.37 | 71.84 | 101.84 | 99.58 | |
| Hunger Buster Liquid Fuel double choc | Hunger Buster | 106.62 | 118.35 | 76.62 | 106.62 | 104.62 | |
| (Source: Perezgonzalez, 20122) | |||||||
Author
Jose D PEREZGONZALEZ (2012). Massey University, Turitea Campus, Private Bag 11-222, Palmerston North 4442, New Zealand. (JDPerezgonzalez).
Want to know more?
- BNI™ database
- The database offers individual nutrition analyses for foods, including the food referred to in above article.
- BNI™ journal (2012, issue 4) - Liquid breakfast
- This issue of the Balanced Nutrition Index™ journal collates all BNI™ nutrition information about the original sample in a single book.
- Wiki of Science - Nutritional balance of foods
- This Wiki of Science page collates information about several foods on a single page and provides useful links to the appropiate files.
| Other interesting sites |
Knowledge |
WikiofScience |
AviationKnowledge |
![]() A4art |
![]() The Balanced Nutrition Index |
















