[PEREZGONZALEZ Jose D (2011). Nutritional balance of fat-free flavored yogurt. Journal of Knowledge Advancement & Integration (ISSN 1177-4576), 2012, pages 43-48.] [Printer friendly]
Fat-free flavored yogurt's BNI
Perezgonzalez assessed the nutritional balance of fat-free flavored yogurt in 2011, as part of a research on yogurts in New Zealand.
Fat-free flavored yogurt had, on average, a nutritional balance of BNI 90.26s, being particularly biased towards excess of sugar. It was adequate in carbohydrate, saturated fat and sodium, high in protein, and low in fat and fiber. It also provided about 167mg of calcium per 100g of yogurt.
|
|
International standards
Fat-free flavored yogurt appeared as moderately unbalanced according to US/CAN Recommended Dietary Intakes (RDIs), as highly unbalanced according to AUS/NZ and UK RDIs, and as extremely unbalanced according to WHO/FAO RDIs.
Illustration 3: Nutritional balance across international RDIs | |||||||
---|---|---|---|---|---|---|---|
Fat-free flavored yogurt | (diet) | 90.26 | 110.26 | 41.22 | 90.26 | 69.22 | |
Product100g | Company | BNI | WHO | US/CAN | AUS/NZ | UK | |
Yoplait Delite vanilla | National Foods | 60.76 | 80.76 | 39.06 | 60.35 | 38.35 | |
Yoplait Delite Dessert Sensations French cheesecake | National Foods | 60.76 | 80.76 | 39.06 | 60.35 | 38.35 | |
Yoplait Delite Vanilla Berry vanilla | National Foods | 60.76 | 80.76 | 39.06 | 60.35 | 38.35 | |
Yoplait Delite Fruit Fussion peach, pomegranate & green tea | National Foods | 64.54 | 84.54 | 39.00 | 64.13 | 42.13 | |
Yoplait Delite Kiwi Tango apricot feijoa | National Foods | 65.16 | 85.16 | 39.07 | 64.74 | 42.74 | |
Yoplait Delite Kiwi Tango passionfruit | National Foods | 65.26 | 85.26 | 39.16 | 64.83 | 42.83 | |
Yoplait Delite passionfruit | National Foods | 65.26 | 85.26 | 39.16 | 64.83 | 42.83 | |
Yoplait Delite berry bliss | National Foods | 65.74 | 85.74 | 39.05 | 65.32 | 43.32 | |
Yoplait Delite Berry Favourites berry bliss | National Foods | 65.74 | 85.74 | 39.05 | 65.32 | 43.32 | |
Yoplait Delite Fruit Fussion cranberry, raspberry & roship | National Foods | 65.74 | 85.74 | 39.05 | 65.32 | 43.32 | |
Yoplait Delite Dessert Sensations rhubarb custard | National Foods | 66.30 | 86.30 | 38.99 | 65.88 | 43.88 | |
Yoplait Delite Vanilla Berry raspberry & vanilla | National Foods | 66.31 | 86.31 | 39.08 | 65.88 | 43.88 | |
Yoplait Delite Berry Favourites blueberry | National Foods | 66.76 | 86.76 | 39.03 | 66.35 | 44.35 | |
Yoplait Delite blueberry | National Foods | 66.76 | 86.76 | 39.03 | 66.35 | 44.35 | |
Yoplait Delite Fruit Fussion acai mixed berry | National Foods | 66.77 | 86.77 | 38.93 | 66.35 | 44.35 | |
Yoplait Yoplus trim | National Foods | 67.16 | 87.36 | 37.83 | 66.62 | 45.40 | |
Yoplait Delite Berry Favourites strawberry classic | National Foods | 67.32 | 87.32 | 38.97 | 66.91 | 44.91 | |
Yoplait Delite Dessert Sensations strawberry pavlova | National Foods | 67.32 | 87.32 | 38.97 | 66.91 | 44.91 | |
Yoplait Delite Vanilla Berry strawberry & vanilla | National Foods | 67.32 | 87.32 | 38.97 | 66.91 | 44.91 | |
Yoplait Delite vanilla custard | National Foods | 67.34 | 87.34 | 38.87 | 66.93 | 44.93 | |
Yoplait Delite peach mango | National Foods | 67.35 | 87.35 | 39.10 | 66.93 | 44.93 | |
Yoplait Delite Kiwi Tango peach nectarine | National Foods | 69.56 | 89.56 | 39.17 | 69.13 | 47.13 | |
Meadow Fresh Live Lite vanilla bean | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Vanilla Trio vanilla toffee | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Vanilla Trio vanilla bean | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Vanilla Trio vanilla spice | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite strawberry | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite strawberry & raspberry | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite strawberry vanilla | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Strawberry Trio strawberry | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Strawberry Trio strawberry & raspberry | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Strawberry Trio strawberry vanilla | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Mixed Berry Trio boysenberry | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Mixed Berry Trio berry crème | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Mixed Berry Trio mixed berries | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite passion mango | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Passionfruit Trio passion mango | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Passionfruit Trio passion peach | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Passionfruit Trio passionfruit | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite peach & apricot | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Apricot Trio peach & apricot | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Apricot Trio apricot passion | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Meadow Fresh Live Lite Apricot Trio apricot crème | Goodman Fielder | 90.50 | 110.50 | 45.30 | 90.50 | 73.30 | |
Fresh'n Fruity Lite Berry Burst lite berries & cherries | Fonterra | 92.19 | 112.19 | 42.19 | 92.19 | 70.19 | |
Fresh'n Fruity Lite boysenberry & vanilla | Fonterra | 93.11 | 113.11 | 43.34 | 93.11 | 71.34 | |
Fresh'n Fruity Lite Vanilla Berries lite boysenberry & vanilla | Fonterra | 93.11 | 113.11 | 43.34 | 93.11 | 71.34 | |
Fresh'n Fruity Lite Vanilla Berries lite raspberry n' vanilla | Fonterra | 93.11 | 113.11 | 43.34 | 93.11 | 71.34 | |
Fresh'n Fruity Lite apricot crumble | Fonterra | 93.39 | 113.39 | 43.39 | 93.39 | 71.39 | |
Fresh'n Fruity Lite Apricot Blast lite apricot crumble | Fonterra | 93.39 | 113.39 | 43.39 | 93.39 | 71.39 | |
Fresh'n Fruity Lite Apricot Blast lite apricot | Fonterra | 93.78 | 113.78 | 43.78 | 93.78 | 71.78 | |
Fresh'n Fruity Lite vanilla dream | Fonterra | 94.74 | 114.74 | 44.96 | 94.74 | 72.96 | |
Fresh'n Fruity Lite Apricot Blast lite apricot, peach & pear | Fonterra | 95.06 | 115.06 | 45.06 | 95.06 | 73.06 | |
Fresh'n Fruity Lite mango passion | Fonterra | 96.36 | 116.36 | 46.36 | 96.36 | 74.36 | |
Fresh'n Fruity Lite Passion Tango lite mango passion | Fonterra | 96.36 | 116.36 | 46.36 | 96.36 | 74.36 | |
Fresh'n Fruity Lite Passion Tango lite peach passion | Fonterra | 96.36 | 116.36 | 46.36 | 96.36 | 74.36 | |
Fresh'n Fruity Lite Strawberry Splash lite strawberry & raspberry | Fonterra | 96.36 | 116.36 | 46.36 | 96.36 | 74.36 | |
Fresh'n Fruity Lite Strawberry Splash lite strawberry & vanilla | Fonterra | 97.68 | 117.68 | 47.68 | 97.68 | 75.68 | |
Fresh'n Fruity Lite Vanilla Berries lite strawberry n' vanilla | Fonterra | 97.68 | 117.68 | 47.68 | 97.68 | 75.68 | |
Fresh'n Fruity Lite wildly berry | Fonterra | 100.39 | 120.39 | 50.39 | 100.39 | 78.39 | |
Fresh'n Fruity Lite Berry Burst lite strawberry | Fonterra | 100.39 | 120.39 | 50.39 | 100.39 | 78.39 | |
Fresh'n Fruity Lite Berry Burst lite wildly berry | Fonterra | 100.39 | 120.39 | 50.39 | 100.39 | 78.39 | |
Fresh'n Fruity Lite strawberry | Fonterra | 100.39 | 120.39 | 50.39 | 100.39 | 78.39 | |
Fresh'n Fruity Lite Strawberry Splash lite strawberry | Fonterra | 100.39 | 120.39 | 50.39 | 100.39 | 78.39 | |
Fresh'n Fruity Lite Passion Tango lite pineapple passion | Fonterra | 106.83 | 126.83 | 69.78 | 106.83 | 97.78 | |
DeWinkel Acidophilus pear & manuka honey | Fonterra | 122.60 | 142.60 | 88.73 | 122.60 | 116.73 | |
DeWinkel Acidophilus orchard apricot | Fonterra | 128.38 | 147.99 | 98.38 | 128.38 | 126.38 | |
DeWinkel Acidophilus garden strawberry | Fonterra | 128.58 | 148.58 | 96.21 | 128.58 | 124.21 | |
DeWinkel Acidophilus berry, blackcurrant & echinacea | Fonterra | 129.89 | 149.89 | 84.69 | 129.89 | 112.69 | |
DeWinkel Acidophilus plum & cinnamon | Fonterra | 130.87 | 150.87 | 91.99 | 130.87 | 119.99 | |
DeWinkel Acidophilus blueberry & elderflower | Fonterra | 131.04 | 151.04 | 94.94 | 131.04 | 122.94 | |
(Source: Perezgonzalez, 2011a1) |
Author
Jose D PEREZGONZALEZ (2012). Massey University, Turitea Campus, Private Bag 11-222, Palmerston North 4442, New Zealand. (JDPerezgonzalez).
Want to know more?
- BNI™ database
- The database offers individual nutrition analyses for foods, including the food referred to in above article.
- BNI™ journal (2012, issue 1) - Yogurts galore
- This issue of the Balanced Nutrition Index™ journal collates all BNI™ nutrition information for the original sample in a single book.
- Wiki of Science - Nutritional balance of foods
- This Wiki of Science page collates information about several foods on a single page and provides useful links to the appropiate files.
Other interesting sites |
Knowledge |
WikiofScience |
AviationKnowledge |
A4art |
The Balanced Nutrition Index |